Dredging International was established in 1974 through the merger of the dredging division of Ackermans & van Haaren with Société Générale de Dragage (SGD).
cb nr. B3
We found no active equipment for this owner.
If this company is part of a larger holding, the equipment should be listed over there.
Did we make an error? Please let us know through the Feedback form on the left or the Contact Form.
| Name | Type | Built | Power | Volume |
|---|---|---|---|---|
| A & v. H no. 42 | HB | 1913 | 400 m³ | |
| Alaska (tshd) | SHB | 1968 | 676 kW | 600 m³ |
| Antwerpen II | SHD | 1906 | 584 kW | 745 m³ |
| Antwerpen III | SHD | 1925 | 584 kW | 795 m³ |
| Antwerpen V | TSHD | 1970 | 8599 kW | 8100 m³ |
| Arlesienne | CSD | 1953 | 735 kW | |
| Asie | BLD | 1956 | 712 kW | |
| AvH 60 | SHB | 1968 | 600 m³ | |
| BOVKA | HB | 1914 | 400 m³ | |
| Brabant I ( Julio de Castilho ) | SHD | 1907 | 474 kW | 500 m³ |
| Brabant II | SHD | 1909 | 474 kW | 500 m³ |
| Brabo | CSD | 1973 | 5052 kW | |
| Bretagne | SD | 1914 | ||
| Brussel | SD | 1903 | ||
| Colombo | TSHD | 1953 | 625 m³ | |
| Cristobal Colon (ex Colombo) | TSHD | 1953 | 625 m³ | |
| Drague XIII | BLD | 1911 | ||
| Drague XIV | BLD | 1914 | ||
| Drague XV | BLD | 1915 | ||
| Ensenada | BLD | 1910 | ||
| Gascogne | BLD | 1916 | ||
| Gelderland I | SHD | 1900 | 219 kW | 750 m³ |
| Gelderland II | SHD | 1905 | 1300 m³ | |
| Gelderland III | SD | 1923 | 1000 kW | 1320 m³ |
| Gironde | CSD | 1936 | ||
| Kieldrecht | CSD | 1969 | 1620 kW | |
| La Manche | BLD | 1911 | ||
| La Manche | BLD | 1903 | ||
| La Plata | BLD | 1908 | ||
| Liberation | BLD | 1947 | ||
| Mope | HB | 1914 | 400 m³ | |
| Namur | CSD- | 1931 | 1620 kW | |
| Normandie | BLD | 1913 | ||
| Poca | HB | 1914 | 400 m³ | |
| Pologne | CSD | 1926 | 885 kW | |
| Provence | BLD | 1923 | ||
| Reina Fabiola | CSD | 1961 | 5324 kW | |
| Renaissance | CSD+ | 1951 | 2030 kW | |
| RESACA | BLD | 1960 | ||
| Resistance | BLD | 1947 | ||
| SAN-ESTEBAN | BLD | 1960 | ||
| Schelde | SD | 1894 | ||
| Schelde I | SD | 1894 | ||
| Schelde II - old | SHD | 1895 | 328 kW | 530 m³ |
| Sebou | BLD | 1928 | ||
| Simoun | HB | 1960 | 600 m³ | |
| Sirocco | HB | 1960 | 600 m³ | |
| Tramontane | GD | 1881 | ||
| Varsovie | BLD | 1923 | ||
| Vlaanderen X-old | BLD | 1910 |
We found no companies that are part of this company.
Did we make an error? Please let us know through the Feedback form on the left or the Contact Form.







