Type | Number | Power | Volume |
---|---|---|---|
Trailing suction hopper dredgers | 6 | 32026 kW | 16946 m³ |
Cutter suction dredgers | 3 | 5043 kW |
Name | Type | Built | Power | Volume |
---|---|---|---|---|
Beaver 50 BDC | CSD | 1350 kW | ||
Beaver 65 DDSP BDC | CSD | 2819 kW | ||
Glanford | TSHD | 1983 | 2471 kW | 1428 m³ |
Kenford | TSHD | 1990 | 4483 kW | 3000 m³ |
Lindway | TSHD | 1985 | 7256 kW | 3058 m³ |
Milford | TSHD | 1983 | 2874 kW | 2065 m³ |
Sandford | CSD | 874 kW | ||
Seaford | TSHD | 1974 | 2142 kW | 1895 m³ |
Westford | TSHD | 1974 | 12800 kW | 5500 m³ |
We found no companies that are part of this company.
Did we make an error? Please let us know through the Feedback form on the left or the Contact Form.
No files available