| Type | Number | Power | Volume |
|---|---|---|---|
| Trailing suction hopper dredgers | 5 | 13459 kW | 8760 m³ |
| Hopper barges | 2 | 2180 kW | 2000 m³ |
| Special and other equipment | 2 | 11903 kW |
| Name | Type | Built | Power | Volume |
|---|---|---|---|---|
| Darss | HB | 1995 | 1090 kW | 1000 m³ |
| Hegemann I | TSHD | 1994 | 1922 kW | 2500 m³ |
| Hegemann II | TSHD | 1991 | 1400 m³ | |
| Hegemann III | TSHD | 1977 | 1916 kW | 1055 m³ |
| Hegemann IV | TSHD | 1982 | 4731 kW | 2305 m³ |
| Hegemann V | TSHD | 2023 | 4890 kW | 1500 m³ |
| Roland IV | BUD | 1978 | 11163 kW | |
| Roland V | --- | 740 kW | ||
| Zingst | HB | 1995 | 1090 kW | 1000 m³ |
| Name | Country |
|---|---|
| Detlef Hegemann | Netherlands |
No files available