If you wat to see the PDF files please become a member of this website
| Type | Number | Power | Volume |
|---|---|---|---|
| Trailing suction hopper dredgers | 2 | ||
| Bucket ladder dredgers | 1 | ||
| Special and other equipment | 12 |
| Name | Type | Built | Power | Volume |
|---|---|---|---|---|
| Aanleg van kanalen, eilanden, tunnels etc. | SP | |||
| Grensmaas | SP | |||
| Grote havens in het Buitenland | SP | |||
| Grote werken in het buitenland | SP | |||
| Kust- en oeverbescherming | SP | |||
| Landaanwinning | TSHD | |||
| Mijnbouw | BLD | |||
| Milieu baggeren | SP | |||
| Offshore | SP | |||
| Rivieren in Nederland | SP | |||
| Verdieping Nieuwe Waterweg Port of Rotterdam | TSHD | |||
| Waarom baggeren | SP | |||
| Wegenbouw | sp | |||
| Zand-klei en en grindwinning | sp | |||
| Zeehavens in Nederland | SP |
We found no companies that are part of this company.
Did we make an error? Please let us know through the Feedback form on the left or the Contact Form.