| Type | Number | Power | Volume |
|---|---|---|---|
| Trailing suction hopper dredgers | 6 | 15479 kW | 16797 m³ |
| Cutter suction dredgers | 2 | ||
| Grab dredgers | 1 | ||
| Hopper barges | 2 | ||
| Special and other equipment | 1 |
| Name | Type | Built | Power | Volume |
|---|---|---|---|---|
| Bali II TSHD | TSHD | 1993 | 8240 kW | 5000 m³ |
| GJ 501 | HB | 2010 | ||
| GJ 502 | HB | 2010 | ||
| GJ 701 | CLD | |||
| GJ 801 | TSHD | 2008 | 3000 m³ | |
| GJ 802 | TSHD | 2010 | 4000 m³ | |
| GJ 901 | CSD | |||
| Puncak Bejar | CSD | |||
| Serang | TSHD | 1962 | 887 m³ | |
| Sorong | TSHD | 1984 | 5799 kW | 3910 m³ |
| SP GJ 101 | --- | |||
| Sukabumi Maju | TSHD | 2010 | 1440 kW |
We found no companies that are part of this company.
Did we make an error? Please let us know through the Feedback form on the left or the Contact Form.