The company's modern well-equipped fleet and extremely experienced and motivated personnel enable it to become involved in a great many infrastructural projects. Stemat has a wide variety of modern equipment, including multi-purpose vessels, crane barges, pontoons, pushers and tug boats. At its home port in Rotterdam, the company has over 14,500 m2 of harbour space, 160 m of wharf frontage and 13,500 m2 of storage space. The wharf is equipped with mobile cranes with a hoisting capacity of up to 23 tons.
| Type | Number | Power | Volume |
|---|---|---|---|
| Special and other equipment | 1 | ||
| Multicats Tugs Workboats | 18 | 17528 kW |
| Name | Type | Built | Power | Volume |
|---|---|---|---|---|
| Albert B | --- | 372 kW | ||
| Charlotte W | Tug/ | 1968 | 746 kW | |
| Claudia B | MPV | 1074 kW | ||
| Fetsy L | MPV | |||
| Ingrid B | MPV | 358 kW | ||
| Lydia D | MPV | 2850 kW | ||
| Marian V | tug | |||
| Naomi E | Tug/ | 1996 | 1170 kW | |
| Nova K | MPV | 1760 kW | ||
| Pontra Maris | MPV | 1970 | ||
| Rebecca S | MPV | 1176 kW | ||
| Sidi C | MPV | 2006 | ||
| Stemat 63 | MPV | |||
| Stemat 82 | MPV | |||
| Stemat Oslo | MPV | |||
| Stemat Scradeway | SE | 1997 | ||
| Stemat Spirit | --- | 4516 kW | ||
| Tessa W | MPV | 2008 | 1566 kW | |
| Yvonne W | MPV | 1940 kW |
We found no companies that are part of this company.
Did we make an error? Please let us know through the Feedback form on the left or the Contact Form.