| Type | Number | Power | Volume |
|---|---|---|---|
| Trailing suction hopper dredgers | 3 | 8753 kW | 6399 m³ |
| Cutter suction dredgers | 6 | 9214 kW | |
| Grab dredgers | 4 | 570 m³ |
| Name | Type | Built | Power | Volume |
|---|---|---|---|---|
| Binh Duong | CLD | 1980 | ||
| Cuu Long | CSD | 2000 | 1000 kW | |
| HA-97 | CSD | 1996 | 3000 kW | |
| HB-02 | GD | 2001 | 400 m³ | |
| HB2000 | GD | 2000 | 170 m³ | |
| HP01 | CSD | 1995 | 1254 kW | |
| HP05 | CSD | 2004 | ||
| Long Chau 02 | TSHD | 2002 | 3350 kW | 1500 m³ |
| Sai Gon | CSD | 2002 | 960 kW | |
| TC02 | --- | 2002 | ||
| Thái Bính Duòng | TSHD | 2002 | 3054 kW | 1500 m³ |
| Tran Hung Dao | TSHD | 1969 | 2349 kW | 3399 m³ |
| Viet-My | CSD | 1996 | 3000 kW |
| Name | Country |
|---|---|
| Waterway Dredging Company No.II (VINAWACO) | Vietnam |
No files available