| Name | Type | Built | Power | Volume |
|---|---|---|---|---|
| Aeolos | TSHD | 1966 | 1138 kW | 570 m³ |
| Arco | TSHD | 1971 | 2104 kW | 1271 m³ |
| Bowmore | TSHD | 1966 | 1138 kW | 570 m³ |
| Britannia Beaver | TSHD | 1991 | 4323 kW | 2594 m³ |
| Cave Sand | GD | 1968 | 765 m³ | |
| Charlotte Hoj | TSHD | 1995 | 894 kW | 623 m³ |
| Cherry Sand | GD | 1968 | 1425 kW | 765 m³ |
| Chichester Gem | TSHD | 1970 | ||
| City of Bristol | TSHD | 1969 | 772 kW | 751 m³ |
| City of London | TSHD | 1989 | 4350 kW | 3840 m³ |
| City of Rochester | TSHD | 1971 | 2104 kW | 1271 m³ |
| City of Southampton | TSHD | 1969 | 1372 kW | 751 m³ |
| City of Swansea | TSHD | 1966 | 1138 kW | 570 m³ |
| City of Westminster | TSHD | 1990 | 3900 kW | 2793 m³ |
| David Church | TSHD | 1995 | 894 kW | 623 m³ |
| Elefantas | TSHD | 1967 | 1372 kW | 751 m³ |
| Gharbia | HB | 1966 | ||
| Hoveringham I | TSHD | 1966 | 1138 kW | 570 m³ |
| Hoveringham IV | TSHD | 1969 | 772 kW | 751 m³ |
| Hoveringham IV | TSHD | 1969 | 772 kW | 751 m³ |
| Hoveringham V | TSHD | 1969 | 1372 kW | 751 m³ |
| Hoveringham VI | TSHD | 1971 | 2104 kW | 1271 m³ |
| Kavonissi | TSHD | 1969 | 1372 kW | 751 m³ |
| L. Campo | TSHD | 1969 | 772 kW | 751 m³ |
| Leon I | TSHD | 1969 | 1372 kW | 751 m³ |
| Nabstone | TSHD | 1970 | 1330 m³ | |
| P.D. Rohde | HB | 1966 | ||
| Pen Stour | TSHD | 1970 | 1330 m³ | |
| Quality Queen | CSD | 1983 | 9300 kW | |
| Rio 3 | HB | 1966 | ||
| XXX Aniversario | CSD | 1983 | 9100 kW |
| Name | Country |
|---|---|
| P.K. Harris and Sons Ltd. | United Kingdom |
No files available