Merged with De Klop. Yard is now used by IHC.
| Name | Type | Built | Power | Volume |
|---|---|---|---|---|
| Abidjan | CSD | 1969 | ||
| Atlas | CSD | 1965 | 2086 kW | |
| Atlas C 103 (ex Condreco 103) | CSD | 4098 kW | ||
| Atlas C-103 | CSD | 1976 | 3975 kW | |
| Beatrix cz. | CSD | 1969 | ||
| Benjamin | BLD | 1948 | ||
| Bever | CSD | 1966 | 1456 kW | |
| Beverwijk 53 | CSD | 1968 | 1610 kW | |
| Beverwijk 53 | CSD | 1968 | 1610 kW | |
| Beverwijk 54 | CSD | 1969 | 1926 kW | |
| Beverwijk 54 | CSD | 1969 | 1926 kW | |
| Bisam | CSD | 1968 | 1581 kW | |
| Cap Martin | CSD | 1978 | 5538 kW | |
| Condreco 104 | CSD | 1979 | 12665 kW | |
| Condreco 106 | CSD | 1981 | 5775 kW | |
| Cornelis | CSD | 1970 | 2321 kW | |
| Cornelis cz. | CSD | 1970 | 2321 kW | |
| De Hoop II | BLD | 1902 | ||
| De Ommelanden | CSD | 1966 | 2068 kW | |
| De Schelde cz. B & K | CSD | 1968 | 1765 kW | |
| Deira Bay | CSD | 1976 | 2572 kW | |
| Delta ex Linge B & K | CSD | 1964 | ||
| Doha | CSD | 1969 | ||
| Dubai Bay | CSD | 1975 | 2320 kW | |
| DWPD-3 | CSD | 7773 kW | ||
| Europa | BLD | 1952 | ||
| F.K. 137 | CSD | 1977 | 840 kW | |
| Garhoud Bay | CSD | 1977 | 2572 kW | |
| Gideon | CSD | 1961 | ||
| Gironde | CSD | 1977 | 2564 kW | |
| Groningen | SD | 1964 | 885 kW | |
| Gulper - pontoon | SP | 1968 | ||
| H.A.M. 214 | CSD | 1972 | 3525 kW | |
| H.A.M. 215 | CSD | 1972 | 3000 kW | |
| H.A.M. 216 | CSD | 1972 | 3000 kW | |
| Hades | CSD | 1975 | 4415 kW | |
| HAM 250 | CSD | 1980 | 1427 kW | |
| HAM 250 | CSD | 1980 | 1427 kW | |
| Hang Jiao 1008 | CSD | 1976 | 5789 kW | |
| HH 65 | SD | 1942 | ||
| HUTA 11 | CSD | 1978 | 7765 kW | |
| Huta 16 | CSD | 1978 | 4277 kW | |
| Huta 4 | CSD | 1979 | 12665 kW | |
| Huta 6 | CSD | 1973 | 4270 kW | |
| Huta-Sete 1 | CSD | 1975 | 5602 kW | |
| Hydra pz | SD | 1939 | ||
| Kaerius | CSD | 1981 | 7146 kW | |
| Kallo | CSD | 1978 | 4277 kW | |
| Kieldrecht | CSD | 1969 | 1620 kW | |
| King Mina | CSD | 1961 | ||
| KRAMMER | BLD | 1911 | ||
| Lek | BLD | 1954 | ||
| Li Nibani | CSD | 1977 | 5170 kW | |
| Linge | SD | 1964 | 816 kW | |
| Linquenda I | CSD | 1965 | 1620 kW | |
| Linquenda II | CSD | 1966 | 1620 kW | |
| Linquenda III | CSD | 1967 | 1478 kW | |
| Linquenda-I | CSD | 1965 | 1620 kW | |
| Linquenda-II | CSD | 1966 | 1620 kW | |
| Linquenda-III | CSD | 1967 | 1478 kW | |
| M 7 | --- | 1974 | 1800 kW | |
| M 7 b | --- | 1974 | 1800 kW | |
| M.C. Vaarwater | CSD | 1948 | 1250 kW | |
| Maas bld | BLD | 1928 | ||
| Mark I | CSD | 1966 | ||
| Mark II | CSD | 1978 | 7765 kW | |
| Mobius 7 | SD | 1974 | ||
| N.V.D.V. 11 EN 12 | HB | 1910 | 70 m³ | |
| N.V.D.V. 3 | HB | 1907 | 160 m³ | |
| Nederland | SD | 1938 | 179 kW | |
| NN 161 | BLD | 1902 | ||
| NN 258 | HB | 1908 | 107 m³ | |
| No. 34 | BLD | 1904 | ||
| Noord | BLD | 1955 | ||
| Olst | SD | 1954 | 950 kW | |
| Olst | SD | 1954 | 950 kW | |
| Orca - cz | CSD | 1969 | 1975 kW | |
| Otter | CSD | 1966 | 1456 kW | |
| Overijssel | BUD | 1907 | ||
| Petrola 49 | CSD | 1973 | 4270 kW | |
| Pioneer C-101 | CSD | 1714 kW | ||
| Pioneer C-101 ( ex Condreco 101 ) | CSD | 1967 | 1629 kW | |
| Pollux | CSD | 1977 | 5540 kW | |
| Polyphemus | SD | 1948 | ||
| Polyphemus sd. | SD | 1948 | ||
| Rio Chico | CSD | 1952 | ||
| Roompot | CSD | 1966 | ||
| Roompot cz | CSD | 1966 | ||
| Rozenburg | CSD | 1972 | 1875 kW | |
| Samy Haraz | SD | 1980 | 3043 kW | |
| Santa Gilla | CSD | 1969 | 1620 kW | |
| Sappeur P.S. | SD | 1961 | ||
| Scaldis | CSD | 1974 | 1223 kW | |
| Schelde | CSD | 1977 | 1282 kW | |
| Secunda | BLD | 1928 | ||
| Sete 22 | CSD | 1973 | 3540 kW | |
| Sliedrecht 26 | BUD | 1973 | 4782 kW | |
| Sliedrecht 26 | BUD | 1973 | 4970 kW | |
| Sliedrecht 26 bud | BUD | 1973 | 4782 kW | |
| Sliedrecht 28 | CSD | 1973 | 3236 kW | |
| Sliedrecht 28 csd | CSD | 1973 | 3236 kW | |
| Sliedrecht 29 | CSD | 1973 | 3519 kW | |
| Sliedrecht 29 csd | CSD | 1973 | 3519 kW | |
| Sliedrecht 30 ( EX Sliedrecht XVII ) | CSD | 1958 | 5485 kW | |
| Sliedrecht 31 | CSD | 1976 | 5780 kW | |
| Sliedrecht 31 Csd | CSD | 1976 | 5780 kW | |
| Sliedrecht XIII | SD | 1955 | 1585 kW | |
| Sliedrecht XVII | CSD | 1958 | 5485 kW | |
| SLIEDRECHT XVIII | BUD | 1960 | 2700 kW | |
| SLIEDRECHT XXV | SD | 1971 | 2225 kW | |
| Sliedrecht XXV | SD | 1971 | 2225 kW | |
| The Eagle | CSD | 1968 | ||
| Tideway II | CSD | 1969 | 1574 kW | |
| Titan C-106 | CSD | 1981 | 5775 kW | |
| Utrecht | CSD | 1972 | 1915 kW | |
| Vecht PvW | BLD | 1903 | ||
| Vesalius | CSD | 1980 | 9260 kW | |
| W.D. Apapa | CSD | 1954 | ||
| W.D. Gouderak | SD | 1971 | 2297 kW | |
| W.D. Gulper | BUD | 1968 | 2100 kW | |
| W.D. Hades | CSD | 1975 | 4415 kW | |
| W.D. Ribble | CSD | 1973 | 1248 kW | |
| W.H. Karlye | CSD | 1972 | 3000 kW | |
| Waal | CSD | 1969 | 1620 kW | |
| Waal | CSD | 1969 | ||
| Werkendam | CSD | 1966 | ||
| Wouri | CSD | 1974 | 1808 kW | |
| Zeebrugge | CSD | 1965 | 2068 kW | |
| Zeeland I | CSD | 1973 | ||
| Zeeland-Riekerpolder | CSD | 1976 | 4087 kW | |
| Zuid Holland II PvW | BLD | 1935 |
We found no companies that are part of this company.
Did we make an error? Please let us know through the Feedback form on the left or the Contact Form.










