| Name | Type | Built | Power | Volume |
|---|---|---|---|---|
| 254-C | TSHD | 1950 | 2000 m³ | |
| 6x hopperbarges Tandjong Priok | HB | 1876 | ||
| A R Dufresne | BLD | 1914 | ||
| Abertawe | BLD | 1875 | ||
| Achilleon | HB | 1899 | ||
| Agnes | BLD | |||
| Agnes | SHD | 1903 | ||
| ALEXANDER GOLOVATCHEFF | SHD | 1899 | 60 kW | |
| Andrei Stempinsky | SHD | 1899 | ||
| Andrei Stempinsky | SD | 1899 | ||
| Annie W Lewis | TSHD | 1927 | ||
| ANTLEON | TSHD | 1898 | ||
| AYAME | BLD | 1890 | ||
| B D NO 1 | BLD | 1886 | ||
| B.D. 10 | SHD | 1919 | ||
| Baghdad | TSHD | 1940 | ||
| Balari | SHD | 1913 | ||
| Barao De Maua | BLD | 1929 | ||
| Barbus | BLD | 1924 | ||
| Barbus | BLD | 1924 | ||
| Basra | TSHD | 1937 | 1750 m³ | |
| BATMAN | HB | 1883 | ||
| Beaver | SHD | 1889 | 500 m³ | |
| Bhagirathi | TSHD | 1957 | 3000 m³ | |
| BLYTH | BLD | 1892 | ||
| Bontebok | TSHD | 1953 | ||
| Briton | BLD | 1902 | ||
| BRUCE | BLD | 1905 | ||
| BUNYIP | BLD | 1879 | ||
| Canterbury | CSHD | 1911 | ||
| Carrick | BLD | 1938 | ||
| CETUS | SHD | 1905 | ||
| Charles Harrison | BLD | 1913 | ||
| Chelura | GHD | 1923 | ||
| Child | shd | 1916 | ||
| CLEOPATRA | BLD | 1906 | ||
| CLOCH | BLD | 1882 | ||
| CLYDE | BLD | 1882 | ||
| CORMORANT | SHD | 1913 | ||
| Corozal | BLD | 1911 | 750 m³ | |
| COWLEY | SHD | 1922 | ||
| Craigiehall | BLD | 1903 | ||
| CROCODILE | BLD | 1883 | ||
| DEVOLANT | BLD | 1899 | ||
| DEVON | BLD | 1895 | ||
| DOLPHIN | BLD | 1886 | ||
| Dragon | BLD | 1904 | ||
| DREDGER PREMIER | BLD | 1907 | ||
| DUNDEE | BLD | 1871 | ||
| Dunedin 222 | BLD | 1881 | ||
| Edward Jackson | BLD | 1905 | ||
| Egerton | SHD | 1907 | ||
| Empire Champion | BLD | 1945 | ||
| Empire Dockland | HB | 1944 | ||
| Empire Forager | TSHD | 1946 | 1144 m³ | |
| Empire Marshland | HB | 1946 | ||
| Empire Moorland | HB | 1946 | ||
| Empire Portland | HB | 1944 | ||
| Empire Sandboy | BLD | 1944 | ||
| Empire Upland | HB | 1945 | ||
| Empire Woodland | HB | 1946 | ||
| ESK | BLD | 1887 | ||
| ESPANA | BLD | 1884 | ||
| Fawkner | HB | 1883 | ||
| Fedor Enrold | HD | 1898 | ||
| FLEETWOOD | BLD | 1872 | ||
| FORTH | BLD | 1883 | ||
| FOYERS | CSD | 1906 | ||
| Frederic Fryer | SHD | 1903 | ||
| Fremantle | BLD | 1894 | ||
| FYLDE | BLD | 1936 | ||
| G WARD COLE | BUD | 1889 | ||
| G.F.H. | CSD | 1922 | ||
| Gefion | BLD | 1885 | ||
| Gertrude Grigg | TSHD | 1937 | 416 kW | 685 m³ |
| GOOLWA | HB | 1877 | ||
| Gordipija | HB | 1899 | ||
| GOUSTAV BOLE | BLD | 1898 | ||
| Governador | SHD | 1908 | ||
| GRAMPUS | SHD | 1902 | ||
| GREENOCK | BLD | 1876 | ||
| GREENORE | BLD | 1867 | ||
| Gunga | TSHD | 1921 | ||
| HARRINGTON | SHD | 1892 | ||
| Hessam | GD | 1908 | ||
| HOPPER DREDGER NO 1 | SHD | 1892 | ||
| HYDRA NO 6 | BLD | |||
| Ibadan | TSHD | 1949 | ||
| IJmuiden 1 | BLD | 1866 | ||
| IJmuiden 2 | BLD | 1866 | ||
| IRVINE | BLD | 1891 | ||
| J H Astell | SHD | 1892 | ||
| J H W D Enterprise | CSD | 1961 | 4429 kW | |
| Jalengi | TSHD | 1950 | 4000 m³ | |
| JINGA | CSD | 1908 | ||
| JOHN MILNE | SHD | 1891 | ||
| JUPITER | SHD | 1892 | ||
| KADINA | HB | 1877 | ||
| Kalu | CSD | 1908 | ||
| KARNAFULI I | TSHD | 1906 | ||
| KATE | SHD | 1897 | ||
| Kerbala | TSHD | 1924 | 1100 m³ | |
| KHARKI | BLD | 1900 | ||
| Kirkuk | TSHD | 1924 | 1500 m³ | |
| Kuphus | --- | 1887 | 564 m³ | |
| LA PUISSANTE | BLD | 1900 | ||
| Labrus | CSD | 1911 | ||
| LADY BOURDILLON | TSHD | 1944 | ||
| LADY WILLINGDON | BLD | 1937 | ||
| Landguard (1898) | HB | 1898 | ||
| Leven | BLD | 1885 | ||
| LIGER | TSHD | 1924 | 1100 m³ | |
| London | BLD/ | 1889 | ||
| LORD WILLINGDON | TSHD | 1926 | ||
| Loreto | SHD | 1925 | ||
| Lyster | BLD | 1896 | ||
| M.O.P. 210-C | SD | 1910 | ||
| M.O.P. 211-C | SHD | 1912 | ||
| M.O.P. 223-C | TSHD | 1946 | 1144 m³ | |
| M.O.P. 227-C | TSHD | 1950 | 2000 m³ | |
| M.O.P. 228-C | TSHD | 1949 | 2000 m³ | |
| M.O.P. 28-C | BLD | 1944 | ||
| MacQuarie | BLD | 1908 | ||
| MADRAS | SHD | 1904 | ||
| Manar | BLD | 1904 | ||
| Manche | BLD | 1891 | 375 kW | 320 m³ |
| Manchester | BLD | 1890 | ||
| MAUI | BLD | 1909 | ||
| Mawhera | BLD | 1908 | ||
| MEDUSA | BLD | 1875 | ||
| Melbourne | BLD | 1885 | ||
| Mersey No. 24 | gd | 1937 | ||
| Mersey No. 25 | GD | 1937 | 816 m³ | |
| Mikhail Lissovsky | BLD/ | 1900 | ||
| MILES K BURTON | GD | 1897 | ||
| Morib | HB | 1944 | ||
| Murihiku | BLD | 1904 | ||
| NAUTILUS | SHD | 1903 | ||
| NEPTUNE | BLD | 1878 | ||
| NEPTUNE | BLD | 1881 | ||
| Nirmal | HB | 1945 | ||
| NO. 3 | BLD | 1885 | ||
| NO. 4 | BLD | 1885 | ||
| NO.14 | GD | 1897 | ||
| NO.15 | GD | 1897 | ||
| NO.18 | BLD | 1914 | ||
| NO.508 ( MASTODON ) | BLD | 1910 | ||
| NO.7 | BLD | 1902 | ||
| OCTOPUS | BLD | 1904 | ||
| OCTOPUS | BLD | 1895 | ||
| Onega | TSHD | 1939 | ||
| Onger | TSHD | 1935 | ||
| Orna | HB | 1899 | ||
| ORTOIRE | BLD | 1895 | ||
| Otter | BLD | 1889 | ||
| OYO | TSHD | 1948 | 2435 m³ | |
| Parmelia | BLD | 1896 | ||
| Patunga | CSD | 1928 | ||
| PELICAN | SHD | 1908 | ||
| Percy Sanderson | BLD | 1894 | 800 kW | 1000 m³ |
| PERVI | SHD | 1899 | ||
| PHOLAS | BLD | 1893 | ||
| PLATYPUS | BLD | 1884 | ||
| Presidente Aleman | TSHD | 1948 | 2435 m³ | |
| Pungue | BLD | 1911 | ||
| QHC Dredge No 2 | BLD | 1914 | ||
| Ramsgate Dredger | BLD/ | 1889 | ||
| Rietbok | TSHD | 1930 | ||
| RIGA | BLD | 1901 | ||
| Robert Hughes | TSHD | 1932 | ||
| ROBERT VASSALL | BLD | 1912 | ||
| RONALDSHAY | TSHD | 1922 | ||
| RUBI SEDDON | SHD | 1903 | ||
| S Caterina | BLD | 1938 | ||
| S D SEVERN | SHD | 1919 | ||
| SAND GROUSE | SHD | 1909 | ||
| Sandchime | GD | 1952 | ||
| Sandormen | SHD | 1899 | ||
| Sandpiper | SHD | 1906 | ||
| SANDPUMP DREDGER NO 1 | BLD | 1892 | ||
| Shunkai Maru no. 1 | GHD | 1900 | ||
| SICILY | BLD | 1892 | ||
| Silurus | BLD | 1915 | ||
| SIR GEORGE LLOYD | CSD | 1922 | ||
| Sir Godfrey Armstrong | TSHD | 1947 | ||
| SIR JOHN COODE | BLD | 1896 | ||
| Sir Shanmukham | TSHD | 1937 | 416 kW | 685 m³ |
| Sir Zafrullah | BLD | 1937 | ||
| SLANEY | BLD | 1896 | ||
| SODE-GA-URA-MARU | BLD | 1888 | ||
| ST DAVID | BLD | 1906 | ||
| ST HILDA | BLD | 1902 | ||
| St. Lawrence | CSD | 1875 | ||
| St. Lawrence | HCSD | 1910 | ||
| STONEWALL | BLD | 1903 | ||
| Success | CSD | 1900 | ||
| Sulaimaniyah | TSHD | 1935 | ||
| T B TAYLOR | BLD | 1914 | ||
| T I C DREDGER NO 7 | BLD | 1902 | ||
| T.C.C. DREDGER No. 10 | BLD | 1931 | ||
| T.C.C. DREDGER No. 9 | BLD | 1914 | ||
| Teredo | BLD | 1901 | ||
| Tethys | TSHD | 1905 | ||
| Thames Conservancy Hopper No. 3 | HB | 1898 | ||
| Thomas Bent | BLD | 1885 | ||
| Tigon | TSHD | 1924 | 1500 m³ | |
| TORRENS | BLD | 1877 | ||
| TRITON | BLD | 1892 | 710 kW | |
| US Corozal | BLD | 1911 | 750 m³ | |
| VALENCIA | BLD | 1884 | ||
| Veluthamba | BLD | 1937 | ||
| Victor Augustinovich | BLD | 1898 | 92 kW | |
| Ville d'Eu | BLD | 1885 | ||
| Vizagapatam | CSD | 1926 | ||
| Volgaskaiaja | BLD | 1894 | ||
| VTOROI | SHD | 1899 | ||
| W 101 | HB | 1944 | ||
| W 103 | HB | 1946 | ||
| W 29 | HB | 1946 | ||
| W 30 | HB | 1946 | ||
| W 31 | HB | 1944 | ||
| W 32 | HB | 1946 | ||
| W 98 | HB | 1946 | ||
| W.D. 54 | GD | 1937 | 816 m³ | |
| W.D. Delta B & K | HB | 1920 | 550 m³ | |
| W.D. Europe | BLD | 1955 | ||
| W.D. Gamma | HB | 1920 | 550 m³ | |
| WALRUS | SHD | 1897 | ||
| WALTER GLYNN | BLD | 1895 | ||
| WATERLOO | BLD | 1893 | ||
| William Price | BLD | 1898 | ||
| WILLUNGA | BLD | 1876 | ||
| Woodford | TSHD | 1925 | ||
| ZERAN | TSHD | 1944 | ||
| Zeya | TSHD | 1939 | ||
| Zuiho | BLD | 1901 |
We found no companies that are part of this company.
Did we make an error? Please let us know through the Feedback form on the left or the Contact Form.

