Location
Eduljee Dinshaw Road
Karachi 74000
Pakistan Contact
Website:
Last updated
15 years 9 months ago
About this company
General information
Total active equipment
| Equipment type | Power | Volume |
|---|---|---|
| Trailing suction hopper dredgers | 5219 kW | 3600 m³ |
| Backhoe dredges | 0 kW | 0 m³ |
| Bucket ladder dredgers | 2508 kW | 0 m³ |
| Grab dredgers | 1038 kW | 0 m³ |
Equipment - active
| Name | Vessel type | Built in | Power | Volume |
|---|---|---|---|---|
| Ali | BD Ba | 2006 | 0 kW | 0 m³ |
| B. D. Aftab | BLD | 1994 | 2508 kW | 0 m³ |
| Baleh Shah | GD Ho | 1969 | 1038 kW | 0 m³ |
| Behr Kusha | TSHD | 2004 | 1600 m³ | |
| BHD Rah Kusha | BHD | 2016 | ||
| Mahmud-Ul Hasan | TSHD | 1981 | 5219 kW | 2000 m³ |
Equipment - historical
| Name | Vessel type | Built in | Power | Volume |
|---|---|---|---|---|
| Edward Jackson | BLD | 1905 | ||
| Fateh | BLD | 1965 | ||
| Fesu Lagoon | GD, H | 1971 | 641 kW | 500 m³ |
| Izhar | BLD | 1965 | ||
| Karamat | CSD | 1968 | 2138 kW | |
| NO. 1-18 | CSD | 1953 | 90 kW | |
| Rajhans | TSHD | 1965 | 450 m³ | |
| SARAS | SHD | 1925 | ||
| THOMAS DOWNIE | GD | 1929 | ||
| TSHD Abul | TSHD | 2007 | 7040 kW | 6000 m³ |
| William Price | BLD | 1898 |
Companies
No results