Location
Hong Kong S.A.R., China
Contact
Last updated
16 years 8 months ago
About this company
Total active equipment
| Equipment type | Power | Volume |
|---|---|---|
| Grab dredgers | 0 kW | 0 m³ |
| Hopper barges | 0 kW | 13290 m³ |
| Multicats Tugs Workboats | 2634 kW | 0 m³ |
Equipment - active
| Name | Vessel type | Built in | Power | Volume |
|---|---|---|---|---|
| Lau Cheong Kee No. 01 | GD | |||
| Lau Cheong Kee No. 08 | GD | |||
| Lau Cheong Kee No. 11 | HB Ho | 750 m³ | ||
| Lau Cheong Kee No. 12 | HB Ho | 750 m³ | ||
| Lau Cheong Kee No. 13 | HB Ho | 750 m³ | ||
| Lau Cheong Kee No. 19 | Tug / | 365 kW | ||
| Lau Cheong Kee No. 22 | HB Ho | 500 m³ | ||
| Lau Cheong Kee No. 23 | HB Ho | 500 m³ | ||
| Lau Cheong Kee No. 27 | HB Ho | 650 m³ | ||
| Lau Cheong Kee No. 28 | Tug / | 425 kW | ||
| Lau Cheong Kee No. 30 | Tug / | 365 kW | ||
| Lau Cheong Kee No. 31 | HB Ho | 750 m³ | ||
| Lau Cheong Kee No. 32 | GD | |||
| Lau Cheong Kee No. 33 | HB Ho | 600 m³ | ||
| Lau Cheong Kee No. 34 | HB Ho | 750 m³ | ||
| Lau Cheong Kee No. 35 | HB Ho | 750 m³ | ||
| Lau Cheong Kee No. 36 | HB Ho | 600 m³ | ||
| Lau Cheong Kee No. 37 | HB Ho | 600 m³ | ||
| Lau Cheong Kee No. 46 | HB Ho | 750 m³ | ||
| Lau Cheong Kee No. 47 | HB Ho | 750 m³ | ||
| Lau Cheong Kee No. 50 | GD | |||
| Lau Cheong Kee No. 51 | Tug / | 624 kW | ||
| Lau Cheong Kee No. 53 | Tug / | 855 kW | ||
| Lau Cheong Kee No. 55 | HB Ho | 920 m³ | ||
| Lau Cheong Kee No. 60 | GD | |||
| Lau Cheong Kee No. 61 | HB Sp | 1000 m³ | ||
| Lau Cheong Kee No. 62 | HB Sp | 1000 m³ | ||
| Lau Cheong Kee No. 63 | HB Ho | 920 m³ |
Equipment - historical
No results
Companies
No results