Location
5209 East Marginal Way South
Seattle, Washington WA 98134
United States Contact
Website:
Phone number:
+1-206-762 0850
Fax number:
+1-206-764 8590
Postal Address
PO Box 24067
Seattle, WA 98124
United States Last updated
15 years 11 months ago
About this company
General information
Experience, integrity and dependability have made Manson Construction Co. the quality name in heavy marine construction and dredging for more than 100 years.
With a world-class marine construction fleet and a workforce that’s unsurpassed for its experience and dedication to safety, we consistently deliver the best value on projects.
Total active equipment
| Equipment type | Power | Volume |
|---|---|---|
| Trailing suction hopper dredgers | 17125 kW | 29062 m³ |
| Cutter suction dredgers | 12682 kW | 0 m³ |
| Grab dredgers | 5302 kW | 0 m³ |
| Special and other equipment | 0 kW | 0 m³ |
| Backhoe dredges | 0 kW | 0 m³ |
| Stone dumping and fallpipe vessels | 0 kW | 0 m³ |
Equipment - active
| Name | Vessel type | Built in | Power | Volume |
|---|---|---|---|---|
| Andrew | CLD | |||
| Bayport | TSHD, | 1996 | 3580 kW | 3825 m³ |
| Bob Lofgren | CSD | 1980 | 3730 kW | |
| Derrick 24 | CLD C | |||
| Derrick 3 | CLD c | |||
| Derrick 6 | CLD c | |||
| Derrick 8 | CLD | |||
| E.P. PAUP | CLD C | |||
| Einar | CLD C | |||
| Frank Bechtolt | CSD | 1492 kW | ||
| Frederick Paup | TSHD | 2025 | 11468 m³ | |
| Freya | CLD C | |||
| Glenn Edwards | TSHD | 2006 | 8663 kW | 9180 m³ |
| Haakon | GD Cl | 1119 kW | ||
| Hagar | CLD | 1967 | ||
| HR Morris | CSD | 1997 | 7460 kW | 0 m³ |
| Leonard J | csd | |||
| Newport | TSHD, | 1982 | 2942 kW | 3060 m³ |
| Njord | GD | 1942 | 2733 kW | 0 m³ |
| Norseman | CLD C | |||
| Robert M White | CSD | 2017 | ||
| Rockport | HB ba | |||
| Scandia | CLD c | |||
| Southman | STFV | 0 kW | 0 m³ | |
| Valhalla | CLD c | |||
| Valkyrie | CLD c | |||
| Vasa | CLD C | 0 kW | 0 m³ | |
| Viking | CLD C | 1971 | ||
| Vulcan | CLD | 0 kW | 0 m³ | |
| Westport | TSHD | 1978 | 1940 kW | 1529 m³ |
| Wotan | CLD C | 1450 kW |
Equipment - historical
| Name | Vessel type | Built in | Power | Volume |
|---|---|---|---|---|
| Captain Nielsen | CSD | 3353 kW | ||
| Don Johnson | CSD | 2984 kW | ||
| Husky | CSD | 3730 kW | ||
| Manson No. 56 | TSHD | 1978 | 1940 kW | 1529 m³ |
| Mr Manson | CSD | 4476 kW |
Companies
No results