Location
40, Phung Hung StreetHang Bong Quarter
Hanoi
Vietnam Contact
Website:
Phone number:
+84-4-3928 5109
Fax number:
+84-4-3928 5124
Last updated
12 years 2 weeks ago
Page review
Status:
Active
About this company
Total active equipment
| Equipment type | Power | Volume |
|---|---|---|
| Trailing suction hopper dredgers | 8753 kW | 6399 m³ |
| Cutter suction dredgers | 9214 kW | 0 m³ |
| Grab dredgers | 0 kW | 570 m³ |
Equipment - active
| Name | Vessel type | Built in | Power | Volume |
|---|---|---|---|---|
| Binh Duong | CLD c | 1980 | ||
| Cuu Long | CSD | 2000 | 1000 kW | |
| HA-97 | CSD, | 1996 | 3000 kW | 0 m³ |
| HB-02 | GD | 2001 | 0 kW | 400 m³ |
| HB2000 | GD | 2000 | 170 m³ | |
| HP01 | CSD | 1995 | 1254 kW | |
| HP05 | CSD | 2004 | ||
| Long Chau 02 | TSHD | 2002 | 3350 kW | 1500 m³ |
| Sai Gon | CSD | 2002 | 960 kW | |
| TC02 | clams | 2002 | ||
| Thái Bính Duòng | TSHD | 2002 | 3054 kW | 1500 m³ |
| Tran Hung Dao | TSHD | 1969 | 2349 kW | 3399 m³ |
| Viet-My | CSD, | 1996 | 3000 kW |
Equipment - historical
| Name | Vessel type | Built in | Power | Volume |
|---|---|---|---|---|
| Al Uboor | CSD | 2001 | 1309 kW | |
| H-01 | CSD | 1961 | ||
| H-02 | CSD | 1965 | ||
| H-03 | CSD | 1965 | ||
| H-04 | CSD | 1965 | ||
| H-05 | CSD | 1955 | ||
| H-06B and HB-07B | CSD | 1986 | ||
| H-08B - H-09B AND HB-10B | CSD | 1964 | ||
| H-12 | CSD | 1977 | ||
| H-19/5 | CSD | 1982 | ||
| H-96 | CSD | 1985 | ||
| H19 H20 H21 H27 H28 H31 | CSD | 1968 | ||
| H24 H29 | CSD | 1970 | ||
| HT900 | CSD | 1969 | ||
| Long Chau | TSHD | 1970 | 2824 kW | 3240 m³ |
| Mekong | CSD, | 1996 | 2557 kW | |
| NN Beaver 300 | CSD D | 1994 | 240 kW | |
| PEKA-6 | CSD | 1982 | ||
| TC54 | BD | 1954 | ||
| TC81 | BLD | 1983 | ||
| TC82 | BLD | 1981 | ||
| TC91 and TC92 | BLD | 1989 | ||
| TH 12-9 | CSD, | 1995 | 2557 kW |
Companies
| Name | Country | Status |
|---|---|---|
| Waterway Dredging Company No.II (VINAWACO) | Vietnam |