Location
Hendersonville,
United States Contact
Last updated
13 years 5 months ago
About this company
Equipment built (active)
| Name | Vessel type | Built in | Power | Volume |
|---|---|---|---|---|
| Allison Crosby | CSD | 2019 | 1471 kW | |
| Gazap | CSD | 700 kW | ||
| Lillie | CSD | 910 kW | ||
| Sandraga I | CSD D |
Equipment built (historical)
| Name | Vessel type | Built in | Power | Volume |
|---|---|---|---|---|
| Amerika | CSD | 1965 | ||
| Aria | CSD | 1963 | ||
| Butcher | CSD | 1972 kW | ||
| Dubuque | CSD | 1971 | ||
| Enterpa D I | CSD | 641 kW | ||
| Enterpa D II | CSD | 641 kW | ||
| Europoort I | CSD | 1965 | ||
| Europoort II | CSD | 1967 | ||
| Europoort III | CSD | 1967 | ||
| Guaymas | CSD | 1979 | 1122 kW | |
| Herman | CSD | 1964 | ||
| Idas | CSD, | 1964 | ||
| Irene CSD | CSD | 1965 | ||
| Nashville I | CSD | 1964 | ||
| Numansdorp | SD | 1964 | ||
| Pontchartrain | CSD | 1962 | 4476 kW | |
| SACNA I | CSD B | 787 kW | ||
| Sinaloa | CSD, | 1980 | 1082 kW |
Companies
No results