Location
Blyth
UK Contact
Last updated
4 months 3 weeks ago
Page review
Status:
Historical
Timeframe:
1883 to 1967
Review:
Ceased activities
About this company
Equipment built (active)
| Name | Vessel type | Built in | Power | Volume |
|---|---|---|---|---|
| Amwaj | TSHD | 1967 | 1024 m³ | |
| Grab Dredger No. 2 | GD, H | 1966 | ||
| Midnapore | GD, H | 1966 | 1310 kW |
Equipment built (historical)
| Name | Vessel type | Built in | Power | Volume |
|---|---|---|---|---|
| B.H.C. GRAB No.1 | GHD | 1926 | ||
| B.H.C. GRAB No.4 | GHD | 1928 | ||
| B.H.C. No.11 | HB | 1909 | ||
| B.H.C. Rockbreaker No. 1 | CSD | 1906 | ||
| B.H.C. Rockbreaker No. 2 | CSD | 1907 | ||
| Bag 5 Bor | BLD | 1933 | ||
| Bertina | TSHD | 1967 | 970 m³ | |
| Car Craig | GHD | 1909 | ||
| Foremost Prince | BLD | 1933 | ||
| Foremost Prince | BLD | 1933 | ||
| Hopper barge No. 6 | Hoppe | 1966 | 1310 kW | |
| Mowa | TSHD | 1965 | 5344 kW | 3003 m³ |
| W.D. Hilbre | TSHD | 1967 | 970 m³ | |
| W.D. Hoyle | TSHD | 1967 | 1024 m³ | |
| W.D. Tideway | TSHD | 1965 | 5344 kW | 3003 m³ |
Companies
No results