Location
Bristol
UK Contact
Last updated
13 years 3 weeks ago
Page review
Status:
Historical
Timeframe:
1845 to 1976
Review:
Ceased activities
About this company
General information
We did not find more information about this Yard. Your input is highly appreciated (photo's of the Yard and dredging equipment, company logo).
the ship yard is from 1845 and sold in 1976 for 26million and then
they moved to avon mouth and are still there
Equipment built (active)
| Name | Vessel type | Built in | Power | Volume |
|---|---|---|---|---|
| Foz Do Neiva | GD Ho | 2049 kW | ||
| S.D. Severn | TSHD | 1966 | 1545 kW | 1100 m³ |
| Sagar 23 | TSHD | 1966 | 1545 kW | 1100 m³ |
| Valo | GD | 1952 | 357 kW | |
| Samuel Plimsoll | BLD | 1956 |
Equipment built (historical)
| Name | Vessel type | Built in | Power | Volume |
|---|---|---|---|---|
| Clifton | GD, H | 1968 | 2049 kW | |
| Norleader | TSHD | 1967 | 1854 kW | 1203 m³ |
| Sandleader | TSHD | 1967 | 1854 kW | 1203 m³ |
| Norleader | TSHD | 1967 | 1854 kW | 1203 m³ |
| Sandleader | TSHD | 1854 kW | 1203 m³ | |
| S.D. Severn | TSHD | 1966 | 1545 kW | 1100 m³ |
| Cambrook | TSHD | 1967 | 1530 kW | 1253 m³ |
| Abu Faris | TSHD | 1967 | 1530 kW | 1253 m³ |
| Redcliffe Sand | GD Ho | 1964 | 1312 kW | |
| Ribel | GD Ho | 1964 | 1312 kW | |
| Rhymney | GHD | 1960 | 577 kW | |
| Rhymney | GHD | 1960 | 577 kW | |
| Rhymney | GHD | 1960 | 577 kW | |
| Harry Brown | TSHD | 1962 | 508 kW | |
| Harry Brown | TSHD | 1962 | 508 kW | |
| Alwardi 4 | TSHD | 1962 | 508 kW | |
| Salaiti 17 | TSHD | 1962 | 508 kW | |
| Norstar | TSHD | 1961 | 481 kW | |
| Eric Cooper | TSHD | 1965 | 471 kW | 500 m³ |
| Badminton | TSHD | 1956 | 471 kW | |
| Le Roselier | TSHD | 1956 | 471 kW | |
| Le Secma | TSHD | 1965 | 471 kW | 500 m³ |
| William Cooper | GD | 1965 | 456 kW | |
| Sand Trans | GD | 1965 | 456 kW | |
| Tasman Bay | GD | 1952 | 357 kW | |
| Karitea | CSD | 1951 | 268 kW | |
| Wycliffe | TSHD | 1949 | 100 kW | |
| Ted Grace | TSHD | 1949 | 100 kW | |
| Sand Pearl | TSHD | 1949 | 100 kW | |
| JOHN BRADLEY | BLD | 1934 | ||
| No 3 Dredger | BLD | 1934 | ||
| HEXHAMSHIRE LASS | tshd | 1955 | ||
| Norwest | TSHD | 1955 | ||
| Couesnon | TSHD | 1955 | ||
| Ely | GHD/T | 1961 | ||
| Steepholm | TSHD | 1950 | ||
| Norstar | TSHD | 1961 | ||
| Portway | TSHD | 1927 | ||
| Ely | GHD/T | 1961 |
Companies
No results