Location
944 Strand roadmajhirghat
Chittagong 4000
Bangladesh Contact
Website:
Last updated
13 years 4 months ago
Page review
Status:
Active
About this company
General information
A joint venture consortium was formed in the year of 2009 with Vosta LMG BV (www.vostalmg.com) a world renowned Dutch - Germany company in dredger Technology
Equipment built (active)
| Name | Vessel type | Built in | Power | Volume |
|---|---|---|---|---|
| Biskhali | csd | 2014 | 1330 kW | |
| BIWTA Dredger Baleshwari | CSD | 2019 | ||
| BIWTA Dredger Bangali | CSD | 2019 | ||
| BIWTA Dredger Bangshi | CSD | 2019 | ||
| BIWTA Dredger Barak | CSD | 2019 | ||
| BIWTA Dredger Bishkali | CSD | 2019 | ||
| BIWTA Dredger Brahmaputra | CSD | 2019 | ||
| BIWTA Dredger Pasur | CSD | 2019 | ||
| BIWTA Dredger Piyan | CSD | 2019 | ||
| BIWTA Dredger Praya | CSD | 2019 | ||
| BIWTA Dredger Punarbhaba | CSD | 2019 | ||
| BIWTA Dredger-1418-1 | CSD | 2014 | 870 kW | |
| BIWTA Dredger-1418-2 | CSD | 2014 | 870 kW | |
| BIWTA Dredger-1418-3 | CSD | 2014 | 870 kW | |
| BIWTA Dredger-1418-4 | CSD | 2014 | 870 kW | |
| BIWTA Dredger-1418-5 | CSD | 2014 | 870 kW | |
| BIWTA Dredger-1418-6 | CSD | 2014 | 870 kW | |
| BIWTA Dredger-1420-1 | csd | 2014 | 1330 kW | |
| BIWTA Dredger-1420-2 | csd | 2014 | 1330 kW | |
| Dhanshiri | csd | 2014 | 1330 kW | |
| Gorai | csd | 2012 | 2779 kW | |
| Karnaphuli | CSD | 2011 | 870 kW | |
| Kopotaksha | CSD | 2010 | 870 kW | |
| Kushiara | CSD | 2010 | 870 kW | |
| Padma | csd | 2012 | 2779 kW |
Equipment built (historical)
No results
Companies
No results