Location
Contact
Last updated
Page review
About this company
General information
Lobnitz & Company was a Scottish shipbuilding company located at Renfrew on the River Clyde, west of the Renfrew Ferry crossing and east of the confluence with the River Cart. The Lobnitz family lived at Chapeltoun House in East Ayrshire. The company built dredgers, floating docks, fishing boats, tugs and workboats.
The company was descended from Coulburn Lobnitz & Company, established in 1874, and the adjacent shipyard of William Simons & Co, established in 1860. Both builders specialised in the construction of dredgers and hopper barges. The two companies amalgamated in 1957 as Simons-Lobnitz Ltd. Faced with declining business the Renfrew yard finally closed in 1964 after some 1300 dredgers as well as barges and tugs had been built at the site.
Equipment built (active)
No results
Equipment built (historical)
| Name | Vessel type | Built in | Power | Volume |
|---|---|---|---|---|
| 1891 - Buarque de Macedo - clamshelldredger | GD | 1891 | ||
| A D MACKENZIE | BLD | 1951 | ||
| A.B. 95 ( Lucayan) | DD | 1923 | ||
| Andre Reboucas | BLD | 1909 | ||
| Arco Digger | SHD | 1959 | ||
| Armor | BLD - | 1910 | ||
| Astland | SHD | 1948 | ||
| B A H W NO. 3 | BLD | 1912 | ||
| Belomorskaya | BLD | 1932 | ||
| Blesbok | SHD | 1937 | ||
| Britannic | SHD | 1895 | ||
| Britannic | SHD | 1895 | ||
| BUARQUE DE MACEDO | GD | 1891 | ||
| CALDER | SHD | 1949 | ||
| Campeche | BLD | 1949 | ||
| CARMEN | BLD | 1891 | ||
| CHIBA | BLD | 1901 | ||
| COATZACOALCOS | SHD | 1937 | ||
| David Campista | BLD | 1907 | ||
| David Dale | BLD | 1905 | ||
| De IJzer | BLD | 1952 | 1089 kW | |
| DEEP WORKER | BLD | 1920 | ||
| Delver | BLD | 1912 | ||
| Dender | TSHD | 1959 | 900 kW | 837 m³ |
| DEROCHEUSE | BLD | 1887 | ||
| DOKAI MARU NO 2 | SHD | 1901 | ||
| DOKAI MARU NO 3 | SHD | 1901 | ||
| DOKAI MARU NO 4 | SHD | 1901 | ||
| DRAGUE NO 1 | BLD | 1897 | ||
| DRAGUE V | BLD | 1882 | ||
| DRAGUE VI | BLD | 1884 | ||
| Edward Greenwood | SHD | 1915 | 765 m³ | |
| ELDERSLIE | GD | 1924 | ||
| Empire Clydesdale | SHD | 1944 | ||
| Essex Lady | GD Ho | 1940 | ||
| Flandre | BLD | 1946 | ||
| Foremost Venture | DD | 1923 | ||
| Forshaw | SHD | 1897 | ||
| General Diaz | BLD | 1905 | ||
| GOUTHAMI | DD | 1927 | ||
| Gypsey Race | GD Ho | 1940 | ||
| Gypsy Race | GD Ho | 1940 | 165 kW | 85 m³ |
| H.A.M. 111 | BLD | 1947 | ||
| H.A.M. 908 | DD | 1923 | ||
| Haffar | TSHD | 1949 | 1834 kW | 746 m³ |
| Haven Dredger | GD | 1948 | ||
| Heortnesse | SHD | 1959 | ||
| J C HAMILTON | SHD | 1915 | ||
| K'UAI LI | TSHD | 1921 | ||
| Kala Nag | Dippe | 1946 | ||
| Khalturin | BLD | 1905 | ||
| LA BRUGEOISE | BLD | 1898 | ||
| Lady Combe | BLD | 1928 | ||
| LADY THOMSON | SHD | 1927 | ||
| Lockeport | TSHD | 1949 | 1834 kW | 746 m³ |
| Lord Joicey | BLD | 1906 | ||
| M.O.P. 23 | BLD | 1912 | ||
| MAJESTIC | BLD | 1894 | ||
| MANNIN (MANNING 2) | GD | 1936 | ||
| Margerison | SHD | 1915 | ||
| Mativijaya | SHD | 1936 | ||
| MAYNARD | SHD | 1900 | ||
| Mersey No 14 | GD | 1949 | ||
| Mersey No 42 | SHD | 1957 | ||
| Mersey no. 40 | TSHD | 1957 | ||
| Mexico | SHD | 1896 | ||
| Mowbray | BLD | 1928 | ||
| N. E. R. No.7 | SHD | 1910 | ||
| Oliver Bury | BLD | 1929 | ||
| Pearson | SD | 1907 | ||
| PELUSE | BLD | 1908 | ||
| Pilcomayo | TSHD | 1931 | ||
| Plymsand | GD | 1949 | ||
| Port Méchins | TSHD | 1949 | 1834 kW | 746 m³ |
| Port Méchins | TSHD | 1949 | 1834 kW | 746 m³ |
| PORT OF LONDON AUTHORITY DREDGER N O 6 | BLD | 1911 | ||
| PORT OF LONDON AUTHORITY DREDGER NO 7 | BLD | 1911 | ||
| PORT OF LONDON AUTHORITY DREDGER NO 7 | BLD | 1913 | ||
| Prittlewell | GD Ho | 1940 | ||
| Ptolemee | SHD | 1905 | 1250 kW | 1600 m³ |
| PTOLEMEE | SHD | 1905 | 1250 kW | 1600 m³ |
| QUATEMUCH | BLD | 1891 | ||
| Rhamses | SHD | 1904 | ||
| RIBBLE | SHD | 1948 | ||
| Robert Weir | SHD | 1957 | ||
| Robert Weir | SHD | 1957 | ||
| Rohri | CSD | 1925 | ||
| ROSSLYN | BLD | 1912 | ||
| RUK | CSD | 1925 | ||
| SARAS | SHD | 1925 | ||
| Savick | SHD | 1949 | ||
| SENTO | SHD | 1900 | ||
| Shunkai Maru no. 2 | GHD | 1900 | ||
| Sir Thomas Price | BLD | 1925 | ||
| Skiron | SHD | 1959 | ||
| St Enoch | BLD | 1901 | ||
| ST PATRICK | BLD | 1902 | ||
| Stewart Clan | BLD | 1936 | ||
| SUPERWORKER | BLD | 1920 | ||
| T.C.C. Dredger no. 11 | BLD | 1955 | ||
| T.I.C. grab dredger No. 2 | GD | 1939 | ||
| TALCAHUANO | CSD | 1911 | ||
| TAMPICO | CSD | 1930 | ||
| Telford | BLD | 1926 | ||
| Tembakul | SHD | 1925 | ||
| The Chief | BLD | 1920 | ||
| THE LADY CLIFFORD | TSHD | 1921 | 265 kW | |
| Thyboron | SHD | 1892 | 700 m³ | |
| TILBURY R B I | SP | 1922 | ||
| TIMARU | SHD | 1893 | ||
| TSUBAKI GO | BLD | 1900 | ||
| Tuxpam | SHD | 1944 | ||
| Vera Cruz | TSHD | 1930 | ||
| VESCAPO | BLD | 1890 | ||
| Victoria | BLD | 1910 | ||
| Volkracht III | BLD | 1901 | ||
| WALTAIR | DD | 1926 | ||
| Whakarire | BLD | 1903 | ||
| Widgeon | Hoppe | 1923 | ||
| Widgeon I | SD | 1923 |
Companies
No results