Location
Papendrecht
Netherlands Contact
Last updated
15 years 12 months ago
About this company
Equipment built (active)
| Name | Vessel type | Built in | Power | Volume |
|---|---|---|---|---|
| Margaret Ann | SHD | 1964 | 834 m³ | |
| Rapide Dredge 2 | TSHD | 1964 | 735 kW | 526 m³ |
Equipment built (historical)
| Name | Vessel type | Built in | Power | Volume |
|---|---|---|---|---|
| Alwi B | TSHD | 1964 | 1138 kW | |
| Alwi B | TSHD | 1964 | 1138 kW | |
| Asopos | TSHD | 2188 kW | 1174 m³ | |
| Develsteyn | TSHD | 1964 | 874 kW | 526 m³ |
| Krammer | HB Ho | 1960 | 1397 m³ | |
| Oosterschelde B & K | HB Ho | 1962 | 650 kW | 1983 m³ |
| Ram and Steenbok | STFV | 1967 | 712 kW | |
| Schelde B & K | HB Ho | 1962 | 830 kW | 1983 m³ |
| Sexta 4 | TSHD | 1964 | 1138 kW | |
| Volkerak | HB Ho | 1961 | 1393 m³ | |
| Westerschelde B & K | HB Ho | 1963 | 700 kW | 1980 m³ |
| Zijpe | HB Ho | 1960 | 690 kW | 1397 m³ |
Companies
No results