Location
Monnickendam
Netherlands Contact
Last updated
15 years 12 months ago
About this company
Equipment built (active)
Equipment built (historical)
| Name | Vessel type | Built in | Power | Volume |
|---|---|---|---|---|
| Delta | TSHD | 1980 | 906 kW | 778 m³ |
| Engineer Sergey Oleynikov | TSHD | 1981 | 2700 m³ | |
| Kiva 9 | TSHD | 1980 | 906 kW | 778 m³ |
| Lough Foyle | TSHD | 1979 | 1099 kW | 900 m³ |
| Pegasus | TSHD | 1981 | 2700 m³ | |
| Pertuis II | TSHD | 1981 | 2700 m³ | |
| Reimerswaal | TSHD | 1980 | 906 kW | 778 m³ |
| Saeftinge | TSHD | 1979 | 1099 kW | 752 m³ |
Companies
No results