Location
Contact
Last updated
Page review
About this company
General information
Op 30-03-2018 is Donge Flushing Yard B.V. te Nieuwdorp (Zeeland) door de rechtbank in Zeeland-West-Brabant failliet verklaard.
Shipyard De Donge is a medium-sized shipyard which is specialized in the design and construction of dredging and port equipment. Our main products are dipperdredgers, splitbarges, elevating platforms, crane barges, balance dredgers, etc. Our clients are dredging contractors as well as Port Authorities. 95% of our turnover is exported.
About 30 years ago ´De Donge´ started the design, construction and charter of 'dipperdredgers' / backhoe dredgers and became the market leader in this field. We designed and constructed 85 dipperdredgers and chartered our equipment about 250 times.
In 2000 a second yard was opened in Flushing, The Netherlands and in 2005 the old yard in Raamsdonksveer was moved to another location in Raamsdonksveer.
Both yards are new, its facilities and layout is very modern. All work is carried out in indoor facilities so the work can be continued all year round, without the negative influence of rain and cold.
In 2006 both yards were extended to facilitate the development and construction of the "Backacter".
Equipment built (active)
| Name | Vessel type | Built in | Power | Volume |
|---|---|---|---|---|
| Ali | BD Ba | 2006 | ||
| Ambiorix | BD Ba | 1995 | ||
| Ave Ceasar | BD Ba | 1998 | ||
| Bayard II | SP | 1997 | 238 kW | |
| Bystraya | HB | 2007 | 803 kW | 843 m³ |
| Bystraya | HB | 2007 | 803 kW | 843 m³ |
| Cornelius | BD Ba | 1978 | 637 kW | |
| DCI Dredge BH1 | BH | 2011 | ||
| De Neus | BD Di | 2004 | 1065 kW | |
| Denawi | GD | |||
| Dinopotes | BD, B | 1979 | 699 kW | |
| Draga Peniche | BH ba | |||
| Fitzcaraldo | DD | |||
| GD 1000 | BH | 1978 | ||
| GDC 1000 | BD Di | 1978 | ||
| Geoffrey Lislet | GD | |||
| Goliath | BD, B | 2009 | 3730 kW | |
| HEIN | BH | 1996 | ||
| HH 48 | BD Ba | 1976 | 584 kW | |
| Huta 251 | BD | |||
| IJburg | DD | |||
| Il Principe | BD Di | 2005 | 1760 kW | |
| Jiao Chan | DD | |||
| Johannis de Rijke | HB | 2007 | 803 kW | 843 m³ |
| Kurtderelli | BD, B | |||
| Mabroeka 10 | BD, B | 713 kW | ||
| Machiavelli | BD, B | 2005 | ||
| Magnus | BD Ba | |||
| Massimo | GD Ho | 2010 | ||
| Mimar Sinan | BD, B | 2008 | 3800 kW | |
| Mjolner R | BD, B | 1994 | ||
| No Woman No Cry | BHD | 2009 | ||
| Pat M | BD, D | 2001 | 648 kW | |
| Protey | BD Ba | |||
| Razende Bol | BD Ba | 1998 | 1380 kW | |
| Samson | BD, B | 2008 | 3854 kW | |
| Simson | BD Ba | 2008 | 3730 kW | |
| Tembe | BD Di | 1983 | ||
| Vitruvius | BD Ba | 2007 | 124 kW | |
| Witton II | BD, B | 1984 |
Equipment built (historical)
| Name | Vessel type | Built in | Power | Volume |
|---|---|---|---|---|
| A.D. 10 | BD Ba | 650 kW | ||
| Al Kassar | BD Di | 1978 | ||
| Antone | BD Di | 1996 | ||
| At Your Service | BD Ba | |||
| Bystraya | HB | 2007 | 803 kW | 843 m³ |
| Colossus | BD Ba | 1978 | 637 kW | |
| Comes Slow | HB | 2007 | 803 kW | 843 m³ |
| Dilmun | BD Ba | 1975 | 599 kW | |
| Dinopotes | BD, B | 1979 | 699 kW | |
| Dinopotes | BD, B | 1979 | 699 kW | |
| Enola Gay (for sale) | BH | |||
| Gunfleet Sand | BD Ba | |||
| Harry II | BD Ba | 1977 | 512 kW | |
| Hippopotes | GD | 1977 | 604 kW | |
| Hippopotes | BD, B | 2000 | 1985 kW | |
| IJzeren Hein | BD Ba | 1986 | 872 kW | |
| Islander | BD Ba | 2003 | ||
| Johan van Veen | HB | 2007 | 803 kW | 843 m³ |
| Karl Weiss | DD | |||
| Katrien | DD | |||
| MP 12 | BD | 1977 | ||
| MP 12-1 | BD | 1977 | ||
| Nord | BD Ba | |||
| Obscured by Clouds | BD Ba | 2000 | ||
| Pion | BD, B | |||
| Popeye | BD, B | 713 kW | ||
| Quetzalcoatl | BD Ba | |||
| Red October | BH | |||
| Roland X | BD Ba | 2003 | ||
| Rubicon | BD Ba | 2003 | ||
| Rubicon | BD Ba | 2003 | ||
| Servis | BD Ba | |||
| Skua 2 | BD, B | |||
| Sofala | DD | 1983 | ||
| Storken | BD, B | 1985 | 566 kW | |
| Strawberry Fields Forever | BD Ba | 1995 | ||
| Styx (for sale) | BD Ba | |||
| Tauracavor | BD, B | 1996 | 1674 kW | |
| W.D. DOHA | BH | 1977 | 500 kW | |
| Yoyo | ||||
| Yoyo bhd | BHD | |||
| Zeeolifant | GD Cr | 1984 |
Companies
No results