Location
Tokyo
Contact
Website:
Last updated
15 years 12 months ago
About this company
Equipment built (active)
| Name | Vessel type | Built in | Power | Volume |
|---|---|---|---|---|
| Gosho | GD | 2000 | ||
| San Ei Maru No.5 | CSD, | 1366 kW | ||
| Taihei Maru No.2 | CSD | 6414 kW | ||
| Tanjong Pinang | CSD S | 1980 | ||
| Wakachiku Maru | CSD | 12106 kW |
Equipment built (historical)
| Name | Vessel type | Built in | Power | Volume |
|---|---|---|---|---|
| Alodia | CSD | 1963 | 9536 kW | |
| Kazusa Maru | GD | 1964 | 1100 m³ | |
| Nisshin Maru | CSD | 1963 | 9200 kW | |
| Nittoku Maru | CSD | 1972 | 6766 kW | |
| Tosho | GD |
Companies
No results