Location
St paul,
United States Contact
Last updated
15 years 12 months ago
About this company
Equipment built (active)
| Name | Vessel type | Built in | Power | Volume |
|---|---|---|---|---|
| Atchafalaya | TSHD | 1980 | 2209 kW | 1000 m³ |
| B.E. Lindholm | TSHD | 1985 | 7256 kW | 3058 m³ |
| Lindway | TSHD | 1985 | 7256 kW | 3058 m³ |
Equipment built (historical)
| Name | Vessel type | Built in | Power | Volume |
|---|---|---|---|---|
| Atchafalaya | TSHD | 1980 | 2209 kW | 1000 m³ |
| Cattleya | TSHD, | 1982 | 2459 kW | 1000 m³ |
| Mermentau | TSHD, | 1982 | 2459 kW | 1000 m³ |
| Ouachita | TSHD | 1985 | 7256 kW | 3058 m³ |
Companies
No results