Location
Maryborough
Australia Contact
Last updated
16 years 4 months ago
About this company
Equipment built (active)
Equipment built (historical)
| Name | Vessel type | Built in | Power | Volume |
|---|---|---|---|---|
| Cerco | TSHD | 1967 | 2242 kW | 1000 m³ |
| Echeneis | TSHD | 1953 | ||
| Matthew Flinders | TSHD | 1967 | 2242 kW | 1000 m³ |
| Matthew Flinders | CSD | 1991 | 2242 kW | |
| Sir Thomas Hiley | TSHD | 1971 | 6042 kW | 2301 m³ |
Companies
No results