Location
Japan
Contact
Last updated
16 years 4 months ago
About this company
Equipment built (active)
| Name | Vessel type | Built in | Power | Volume |
|---|---|---|---|---|
| Sand No.1 | TSHD | 1998 | 2206 kW | 2204 m³ |
| Taiyo Maru | CSD | 4545 kW |
Equipment built (historical)
| Name | Vessel type | Built in | Power | Volume |
|---|---|---|---|---|
| Daikoku Maru | CSD | 1973 | 7460 kW | |
| Hoei | CSD | 1973 | 13968 kW | |
| Inai Melati | GD | 1978 | ||
| Luzon | CSD | 1959 | ||
| Soryu | SD | 1958 | ||
| Suraga | CSD | 1959 | ||
| Suruga | CSD | 1959 | 1470 kW | |
| Taiyo Maru | CSD | 1962 | 2200 kW | |
| Takasago Maru | SD | 1962 | 735 kW | |
| Toko Maru | CSD | 1962 | 1470 kW | |
| Tokuni Maru | CSD | 1960 | ||
| Yashima Maru | CSD | 1959 | 882 kW |
Companies
No results