Location
Molendijk 94
3361 EP Sliedrecht
Netherlands Contact
Website:
Email:
Holding:
Phone number:
+31 184 41 15 55
Fax number:
+31 184 41 17 05
Last updated
12 years 4 months ago
Page review
Status:
Historical
About this company
General information
Per 1 oktober 2013 IHC Holland BV onderdeel IHC Merwede Holding BV
Equipment built (active)
| Name | Vessel type | Built in | Power | Volume |
|---|---|---|---|---|
| 1963 - Demontabele snijkopzuigers | CSD | 1963 | ||
| 1983 - Graafwielzuigers - enkel wiel | BLD | 1983 | ||
| 73DG3 | BUW | 2002 | ||
| Abiona | CSD, | 2006 | 1115 kW | |
| Aku Eke | CSD, | 2002 | 762 kW | |
| Al Bahar C/D Huta 12 | CSD | 2014 | 23545 kW | |
| Al Jawahery | CSD | 2011 | ||
| Al Mirfa | CSD | 2000 | 10653 kW | |
| Al Saad 4 | CSD, | 2006 | 1200 kW | |
| Al Sadr | CSD | 1999 | 20515 kW | |
| Al Sakab - Huta 9 | CSD | 2010 | 16500 kW | |
| Al Shahamah | CSD D | 2000 | 2834 kW | |
| Amanda II | CSD B | 1990 | 4500 kW | |
| Amay | CSD, | 1987 | 175 kW | |
| Anna van Rooy | BWD | 1990 | ||
| Apoena | BUW | 2002 | 1200 kW | |
| Arco Dart | TSHD | 1990 | 1375 kW | 751 m³ |
| Arjun | CSD | 1978 | 1137 kW | |
| Artemy Volynskiy | CSD | 2013 | 1825 kW | |
| Artevelde | TSHD | 2009 | 6776 kW | 5600 m³ |
| Ashoka II | CSD | 2003 | 1091 kW | |
| AST Cutter | CSD | 2009 | 730 kW | |
| Aurieldo | CSD, | 2003 | 1254 kW | |
| Azumdi | CSD, | 2002 | 1115 kW | |
| Ballena Azul | CSD, | 2014 | 2819 kW | |
| Banga Icelander | CSD, | 2000 | 850 kW | |
| Baniyas Bay | CSD D | 2006 | 2557 kW | |
| Bar-2 CRNA Rijeka | CSD, | 2007 | 1115 kW | |
| Bayard | BLD | 1999 | 322 kW | |
| BBWS Brantas | CSD | 2007 | 730 kW | |
| Beaver | CSD | 1971 | ||
| Beaver 1500 | CSD D | 1985 | 1110 kW | |
| Beaver 65 DDSP BDC | CSD | 2819 kW | ||
| Beaver I | CSD, | 1993 | 850 kW | |
| Beaver II | CSD, | 1999 | 850 kW | |
| Bebrs | CSD, | 2004 | 850 kW | |
| Behera I | CSD, | 2001 | 850 kW | |
| Belyana | CSD | 2010 | 1249 kW | |
| Benalec WD1 | BW | 1995 | 908 kW | |
| Biesbosch | CSD | 2016 | 2819 kW | |
| Big Dalton | BLD B | 1980 | ||
| Bilba | CSD, | 1982 | 1153 kW | |
| Black Pearl | CSD | 2009 | 1250 kW | |
| Bodu Jarraafa | CSD | 2022 | 2819 kW | |
| Booster 1 | Boost | 1988 | 4400 kW | |
| Booster 2 | Boost | 1994 | 4800 kW | |
| Booster 3 | Boost | 2003 | 5300 kW | |
| Bydgoszsz | CSD | 1985 | 1142 kW | |
| Carajas I | CSD D | 2006 | 850 kW | |
| Carajas II | CSD D | 2011 | 850 kW | |
| Catarina | CSD | 2006 | ||
| Chamela D-05 | TSHD+ | 1982 | 2500 kW | 500 m³ |
| Chec 1 | CSD, | 1992 | 850 kW | |
| Chinenye | CSD | 2001 | 762 kW | |
| Colleen Mac Pherson | BWD | 1987 | ||
| Coral 1 | CSD, | 2013 | 2819 kW | |
| Cornelis | CSD D | 1987 | 350 kW | |
| CSD 3 | CSD d | 576 kW | ||
| CSD Jinnat | CSD | 2016 | 1350 kW | |
| CSD Matim | CSD | 2016 | 1350 kW | |
| CWE 8 | CSD, | 1993 | 1254 kW | |
| Dau QeuQeu | CSD | 1984 | 1137 kW | |
| De Castorae Gallico | CSD D | 1994 | 313 kW | |
| De Steeg | BWD | 1990 | 1045 kW | |
| De Wang | CSD D | 2002 | 850 kW | |
| Delta Queen | CSD, | 2002 | 1254 kW | |
| Destiny 1 | CSD | 2008 | 1092 kW | |
| Destiny 2 | CSD | 2009 | 1100 kW | |
| Destiny 3 | CSD | 2008 | 730 kW | |
| Destiny 4 | CSD | 2008 | 730 kW | |
| Destiny 5 | CSD | 2008 | 1092 kW | |
| Destiny 6 | CSD | 2008 | 1100 kW | |
| Destiny 7 | CSD | 2008 | 2700 kW | |
| Destiny 8 | CSD | 2008 | 2700 kW | |
| Dharti X | CSD | 2005 | 1091 kW | |
| Dharti XI | CSD, | 2007 | 2700 kW | |
| Dharti XV | CSD D | 2005 | 1091 kW | |
| Dijla | CSD | 2009 | 1300 kW | |
| Dimants | CSD c | 2004 | 1091 kW | |
| Dongting 01 | CSD c | 1995 | 3361 kW | |
| Dongting 02 | CSD | 1995 | 1600 kW | |
| Dongting 03 | CSD, | 1997 | 1254 kW | |
| Dongting 04 | CSD, | 1997 | 1254 kW | |
| Dongting 05 | CSD, | 1997 | 2826 kW | |
| Dongting 06 | CSD, | 1997 | 1254 kW | |
| Dongting 07 | CSD, | 1997 | 1254 kW | |
| Dongting 08 | CSD, | 1997 | 2826 kW | |
| Draco 2 | CSD | 1995 | 2532 kW | |
| Draga 10 | BWD | 1992 | 500 kW | |
| Draga 11 Yamesi | BWD | 1993 | 500 kW | |
| Draga 12 Bijagual | BUW | 1993 | 925 kW | |
| Draga 13 | BWD | 1998 | 925 kW | |
| Draga 17 | BUW | 2004 | ||
| Draga 17 | CSD, | 1992 | 1740 kW | |
| Draga 18 | BUW | 2013 | 1600 kW | |
| Draga 19 | BUW | 2013 | 1600 kW | |
| Draga de Cortador Puyo | CSD, | 1992 | 1194 kW | |
| Draga de Cortador Zamora | CSD D | 1992 | 2826 kW | |
| Draga Tena | CSD | 2015 | 1350 kW | |
| Dredge 2 | CSD | 1976 | 2685 kW | |
| Dredger 1 | CSD | 2016 | 746 kW | |
| Eastern Aurora | CSD | 1994 | 7425 kW | |
| Ebec XI | CSD | 1980 | 1137 kW | |
| Edoardo | CSD, | 2003 | 3148 kW | |
| Elepele IV | CSD | 1980 | 4260 kW | |
| Elma 1 | CSD | 2009 | 1092 kW | |
| Embarka 10 | CSD, | 2015 | ||
| Embarka 4 | CSD | 2010 | 2700 kW | |
| Embarka 7 | CSD, | 2014 | 3500 kW | |
| Embarka 9 | CSD, | 2015 | 3565 kW | |
| Enesto 1 | CSD | 2008 | 2700 kW | |
| Esperanca | CSD D | 2023 | 895 kW | |
| Everglade | CSD | 1987 | 1033 kW | |
| Falkland | CSD d | 1980 | 2544 kW | |
| Fasimainty | CSD | 2007 | 3600 kW | |
| Fatih 1 | CSD, | 1997 | 465 kW | |
| Fortis | CSD, | 1994 | 500 kW | |
| Gornik | CSD d | 1984 | 1137 kW | |
| Goryo 16 Ho | CSD | 2008 | 2156 kW | |
| Gylfe R | BUD b | 1981 | 839 kW | |
| Hai-Li 1601 | CSD, | 1999 | 1254 kW | |
| Haili 6001 | CSD D | 1994 | 465 kW | |
| Haili 6002 | CSD D | 1994 | 465 kW | |
| Haivo I Hao | CSD, | 1115 kW | ||
| HAM 311 | TSHD | 1994 | 5317 kW | 3510 m³ |
| Hamed | CSD | 1986 | ||
| Hamriyah Bay | CSD D | 1993 | 805 kW | |
| Hang Lian 702 | SD se | 1989 | ||
| Hang Sheng I Hao | CSD D | 1996 | 1254 kW | |
| Hara | CSD | 1976 | 2560 kW | |
| HB 01 | CSD | 1996 | 1200 kW | |
| HD Pechora | BUW | 2006 | 2600 kW | |
| Heloise 20 | CSD | 1978 | 1137 kW | |
| Hiron | CSD D | 2000 | 1115 kW | |
| Hock Peng No.10 | CSD, | 1995 | 1254 kW | |
| HP01 | CSD | 1995 | 1254 kW | |
| Huta 3 | CSD | 1983 | 2462 kW | |
| Huta 5 | CSD | 1976 | 2462 kW | |
| IHC 425 | CSD, | 1995 | 312 kW | |
| Inai Delima | CSD | 2008 | 4960 kW | |
| Inai Saga | CSD | 2008 | 2700 kW | |
| Indlovu | BUW | 2008 | ||
| Irma C. de Ocano | CSD | 1985 | 2541 kW | |
| Ivete | CSD, | 2014 | 2080 kW | |
| Ivette 20 | CSD | 1978 | 1137 kW | |
| Jamjam 4 | CSD | 2010 | 730 kW | |
| Jananah | CSD | 2004 | 1795 kW | |
| Jarraafaa I | CSD D | 1992 | 1254 kW | |
| Jarraafaa II | CSD D | 1997 | 1254 kW | |
| Jarraafaa III | CSD D | 1998 | 2557 kW | |
| Jatuarana-I | CSD | 2010 | 2700 kW | |
| Jatuarana-II | CSD | 2010 | ||
| Jhoni 59 | CSD | 2023 | 1825 kW | |
| Jie Long | SD | 1994 | 7425 kW | |
| Jihad-Bahmanshir I | CSD | 1992 | 2809 kW | |
| Jihad-Bahmanshir II | CSD | 1992 | 2809 kW | |
| Jihad-Dayer | CSD | 1992 | 1621 kW | |
| Jihad-Konarak | CSD | 1992 | 2809 kW | |
| Jin Hang Jun 219 | CSD | 1990 | 2528 kW | |
| Jin Hang Jun 220 | CSD | 2337 kW | ||
| Jo Ann | CSD, | 2000 | 1115 kW | |
| Julia | CSD | 2019 | 1955 kW | |
| Jumeirah Bay | CSD D | 1992 | 805 kW | |
| Jun Hu | CSD, | 2000 | 850 kW | |
| Jun Jiang | CSD d | 2000 | 748 kW | |
| Kai Long | CSD | 1991 | 2310 kW | |
| Karia | CSD D | 1993 | 465 kW | |
| Karia | CSD | 2001 | 650 kW | |
| Kattouf | CSD | 2001 | 10919 kW | |
| KSR-V | CSD | 2014 | 1299 kW | |
| KSR-X | CSD, | 2024 | 2819 kW | |
| L'Espoir | CSD D | 1988 | 465 kW | |
| La Baule | CSD, | 1990 | 850 kW | |
| La Ville De Sete I | csd | 2015 | 746 kW | |
| Laita | CSD, | 2002 | 1254 kW | |
| Laleh | CSD, | 2004 | 850 kW | |
| Larache | CSD, | 1987 | 350 kW | |
| Lena | CSD, | 2000 | 850 kW | |
| Ligia | CSD d | 1981 | ||
| Lolland | CSD d | 1980 | 2540 kW | |
| Lome | CSD | 2003 | 2700 kW | |
| Lusenzo | CSD | 2002 | 960 kW | |
| Mabuiag | CSD | 1997 | 1033 kW | |
| Mabuiag | CSD, | 1997 | 850 kW | |
| Madreco 1 | CSD | 1995 | 1740 kW | |
| Marie Galante | CSD | 240 kW | ||
| Martina | CSD, | 1997 | 2285 kW | |
| Mary Ann | CSD | 2006 | ||
| Maskarat-2 | CSD D | 2011 | 850 kW | |
| Meka - 2 Kuttiraja | CSD | 2003 | 882 kW | |
| Meka-3 Chilaka | CSD | 2010 | 1091 kW | |
| Mekong | CSD | 1996 | 2541 kW | |
| Miondo | CSD | 2012 | 4836 kW | |
| MMDC Sg Johor | CSD, | 2007 | 1254 kW | |
| Naami | CSD, | 2007 | 850 kW | |
| Navayuga 4 | CSD | 2009 | 1092 kW | |
| Nisr Al-Khaleej | CSD | 2007 | 4080 kW | |
| NN Beaver 1200 | CSD, | 2006 | 850 kW | |
| NN Beaver 1200 | CSD, | 2008 | 850 kW | |
| NN Beaver 1500 | CSD | 1981 | 1137 kW | |
| NN Beaver 1500 | CSD | 1981 | 1137 kW | |
| NN Beaver 1600 | CSD | 2000 | 1254 kW | |
| NN Beaver 250 | CSD, | 1986 | 175 kW | |
| NN Beaver 250 | CSD, | 1984 | 175 kW | |
| NN Beaver 250 | CSD, | 1984 | 175 kW | |
| NN Beaver 300 | CSD D | 1997 | 240 kW | |
| NN Beaver 300 | CSD D | 1997 | 240 kW | |
| NN Beaver 300 | CSD D | 1996 | 240 kW | |
| NN Beaver 300 | CSD D | 1994 | 240 kW | |
| NN Beaver 300 | CSD D | 1993 | 240 kW | |
| NN Beaver 300 | CSD D | 1993 | 240 kW | |
| NN Beaver 300 | CSD D | 1993 | 240 kW | |
| NN Beaver 300 | CSD D | 1990 | 240 kW | |
| NN Beaver 600 | CSD D | 1993 | 465 kW | |
| NN Beaver 600 | CSD D | 1993 | 465 kW | |
| NN Beaver 600 | CSD D | 1998 | 465 kW | |
| NN Beaver 600 | CSD D | 1998 | 465 kW | |
| NN Beaver 600 | CSD D | 1997 | 465 kW | |
| Noordzee | CSD | 1983 | 5965 kW | |
| Nwatuma | CSD, | 2007 | 1254 kW | |
| Obamtele 1 | CSD | 2010 | 730 kW | |
| Olisa | CSD, | 2002 | 2700 kW | |
| Oscom | BUW | 2007 | ||
| OSL Dredge III | CSD | 1996 | ||
| OSL Dredge V | CSD | 2009 | 1300 kW | |
| P-I A | CSD, | 1992 | 465 kW | |
| P-I B | CSD D | 1992 | 465 kW | |
| P-II A | CSD, | 1254 kW | ||
| P-II B | CSD D | 850 kW | ||
| P-III A | CSD, | 1254 kW | ||
| P-III B | CSD, | 1254 kW | ||
| P.B. Rugvica | BUW | 2003 | ||
| Peace I | CSD D | 1990 | 1254 kW | |
| Penny Grierson | BWD | 1986 | ||
| Perdana | CSD D | 1995 | 1254 kW | |
| Petrojet 56 | CSD D | 1996 | 465 kW | |
| Petrus Plancius | CSD, | 2008 | 1300 kW | |
| Pirooz 1 | CSD, | 2003 | 850 kW | |
| Plock | CSD d | 1984 | 1137 kW | |
| Pratikar 1 | CSD | 2010 | 1249 kW | |
| Provincia De El Oro No.1 | CSD, | 2011 | 2700 kW | |
| Queen Nandi | BWD | 1999 | ||
| Queen Thomo | CSD B | 1999 | ||
| Quibian 1 | CSD | 2011 | 12096 kW | |
| Quissanga | CSD, | 2007 | 2700 kW | |
| Raffay | CSD | 1977 | 3130 kW | |
| Rebeca | CSD | 2011 | 730 kW | |
| Reiger | CSD, | 1995 | ||
| Rhône | CSD | 2007 | 2889 kW | |
| Rio Aguarico | CSD d | 1982 | 2310 kW | |
| Rio Apure | CSD d | 1986 | 1110 kW | |
| Rio Arauca | CSD d | 1986 | 1110 kW | |
| Rio Doradas | CSD | 1986 | 1110 kW | |
| Rugvica | BUW | 2003 | 762 kW | |
| S D Brahmaputra | CSD D | 2000 | 850 kW | |
| S D Mahananda | CSD D | 2001 | 850 kW | |
| S D Shitalakhya | CSD D | 2000 | 850 kW | |
| S.E.R.E.G. | CSD | 2008 | 207 kW | |
| S.S. Rahman 2 | CSD | 2016 | 746 kW | |
| Saad I | CSD, | 1977 | 1110 kW | |
| Saad II | CSD, | 1982 | ||
| Saad III | CSD, | 1984 | ||
| Saint Michael | CSD | 2007 | 740 kW | |
| Saint Michael 2 | CSD | 2009 | 1249 kW | |
| Samsung Greenpia | CSD E | 1996 | 1254 kW | |
| Scorpion | CSD s | 1983 | 4190 kW | |
| Scosl 1 | CSD | 2001 | 1091 kW | |
| SD Chitra | CSD D | 2001 | 850 kW | |
| SD Nabaganga | CSD D | 2001 | 850 kW | |
| Seckin | CSD, | 1989 | 1178 kW | |
| Sejal | CSD, | 2011 | 2700 kW | |
| Selanduk | CSD | 1978 | 1137 kW | |
| Shanti Sagar I | CSD, | 2006 | 1700 kW | |
| Shanti Sagar III | CSD | 2006 | 2700 kW | |
| Shanti Sagar IX | CSD | 2009 | 2700 kW | |
| Shanti Sagar VI | CSD D | 2008 | 2700 kW | |
| Shanti Sagar VIII | CSD | 2009 | 2700 kW | |
| Shanti Sagar X | CSD | 2009 | 4960 kW | |
| Shanti Sagar XI | CSD D | 2009 | 2700 kW | |
| Shanti Sagar XII | CSD D | 2009 | 2700 kW | |
| Shanti Sagar XIII | CSD | 2009 | 2700 kW | |
| Shanti Sagar XVI | CSD | 2011 | 13000 kW | |
| Sirius | CSD | 2017 | 746 kW | |
| Stream | CSD D | 1992 | 465 kW | |
| Suhaijian 17 | CSD, | 2006 | 1491 kW | |
| Sururu | CSD | 1986 | 1137 kW | |
| Ta Chin | CSD d | 1981 | ||
| Tai Hu | CSD, | 1995 | ||
| Tai Hu Hao | BUW | 1999 | ||
| Tai Shen 3 | TSHD | 1991 | 4645 kW | 2400 m³ |
| Target Dredger 11 | CSD | 2008 | 1300 kW | |
| Target Dredger 12 | CSD | 2009 | 1092 kW | |
| Taymyr-1 | CSD, | 2002 | 850 kW | |
| Teodora | CSD | |||
| Tidal Marine 3 ( TME III ) | CSD, | 1997 | 2557 kW | |
| Tidal Marine V | CSD, | 2003 | 1115 kW | |
| Tour-Hassan | CSD, | 1987 | 764 kW | |
| UMI 1 | CSD B | 2009 | 1092 kW | |
| UMI 2 | CSD | 2009 | 730 kW | |
| UMI 3 | CSD | 2011 | 730 kW | |
| UMI 4 | CSD | 2011 | 1249 kW | |
| UMI 5 | CSD | 2011 | 1249 kW | |
| Umm Al Anbar 1 | CSD | 1995 | 7792 kW | |
| Vale One | CSD | 2013 | 483 kW | |
| Vale Two | CSD | 2016 | 483 kW | |
| Vecht | SD | 1995 | 801 kW | |
| Victoria I | CSD, | 1997 | 1254 kW | |
| Victoria II | CSD, | 1997 | 1254 kW | |
| Villa Dredger I | CSD D | 1997 | 240 kW | |
| Villa Dredger III | CSD D | 2008 | 2725 kW | |
| Vlaanderen XVI | CSD, | 1998 | 1740 kW | |
| Vomin 06 ( ex Haijun-06 ) | CSD | 1999 | ||
| Vomin-01 | CSD | 1998 | 1277 kW | |
| Vomin-06 | CSD | 1999 | 3451 kW | |
| W310 Borinquen | CSD, | 1997 | 2557 kW | |
| Wangerland | CSD | 2001 | 2889 kW | |
| Wei Long | CSD | 1988 | 3450 kW | |
| Wifi | CSD | 1977 | 1137 kW | |
| Woksons DI | CSD | 2009 | 730 kW | |
| XTG70D-01 | CSD | 2023 | 1825 kW | |
| Yuan Jiang 1 Hao | CSD, | 1998 | 850 kW | |
| Zhi Jiang | CSD B | 1995 | ||
| Zhong Guo Shui Dian J01 | CSD | 1979 | 3400 kW | |
| Zhong Guo Shui Dian J02 | CSD | 1993 | 2813 kW | |
| Zhong Guo Shui Dian J03 | CSD | 1995 | 2813 kW | |
| Zhong Guo Shui Dian J04 | CSD | 1979 | 3400 kW | |
| Zhong Guo Shui Dian J08 | CSD | 2010 | 13000 kW | |
| Zhong Guo Shui Dian J09 | CSD | 2010 | 13000 kW | |
| Zhong Jian 1 | CSD D | 1988 | 465 kW | |
| Zhong Jian 2 | CSD D | 1988 | 465 kW | |
| Zolfaghar | CSD | 1991 | 3336 kW | |
| Zsuzsa | CSD E | 1992 | 465 kW | |
| Zulawy | CSD d | 1984 |
Equipment built (historical)
| Name | Vessel type | Built in | Power | Volume |
|---|---|---|---|---|
| 168 | CSD, | 1985 | 350 kW | |
| Abu Dhabi | CSD | 1977 | 1137 kW | |
| Aditya | CSD | 2003 | 1091 kW | |
| Agno 2 | CSD, | 1999 | 1115 kW | |
| Al Ain | CSD | 1976 | ||
| Al Ain 2 | CSD | 1976 | 2332 kW | |
| Alblas | CSD, | 1983 | 1140 kW | |
| Albzem | CSD | 2007 | 4080 kW | |
| Alyasat-1 | CSD D | 2006 | 2557 kW | |
| Amalia Mota | CSD | 1978 | ||
| Ambach Tree | CSD, | 1977 | 350 kW | |
| Ameland | CSD | 1968 | ||
| Aragua | CSD | 1975 | 1400 kW | |
| Arco Dee | TSHD | 1990 | 1375 kW | 751 m³ |
| Balken I | CSD | 1976 | 2560 kW | |
| Bariri | CSD | 1978 | 1137 kW | |
| Barroche | CSD | 1976 | 745 kW | |
| Beaver St Lawrence | CSD D | 1983 | 1400 kW | |
| Belyana | CSD | 2010 | 1249 kW | |
| Berther Nsirim | CSD | 1981 | 745 kW | |
| Bever | CSD, | 1986 | 787 kW | |
| Bifur | CSD | 1965 | 132 kW | 8 m³ |
| Bilba | CSD, | 1982 | 1153 kW | |
| Bonny | CSD | 1981 | 1113 kW | |
| Borias | CSD | 1977 | 1137 kW | |
| Bouhairet Tunis | CSD | 1981 | 745 kW | |
| Ceara | CSD | 1980 | ||
| CHEC 3 | CSD, | 850 kW | ||
| CHEC 7 | CSD | 1600 kW | ||
| Chi Wan | TSHD | 1991 | 4645 kW | 2400 m³ |
| Ciudad del Carmen | CSD S | 1982 | 2500 kW | |
| Claus | CSD | 1967 | 1375 kW | |
| Condreco 105 | CSD | 1980 | 2540 kW | |
| Continental IV | CSD | 1978 | 1137 kW | |
| Cross River State | CSD | 1977 | 1137 kW | |
| Cuddlore | CSD | 1974 | 899 kW | |
| D.C. 202 | CSD | 1965 | 1620 kW | |
| Dayer | CSD D | 1740 kW | ||
| De Chang | CSD, | 1993 | 2826 kW | |
| Dona Julia | CSD, | 1992 | 1740 kW | |
| Donada | CSD, | 2008 | 1115 kW | |
| Dordrecht cz. | CSD | 1967 | 1375 kW | |
| Dorothy Nsirim | CSD | 1981 | 1137 kW | |
| Draga D.8 | CSD | 1982 | 745 kW | |
| Draga de Cortador Tena | CSD, | 2007 | 1115 kW | |
| Dredger I and II | CSD | 1976 | 2332 kW | |
| DUNKERQUE | CSD, | |||
| Eastern Aurora | SD | 1994 | 7425 kW | |
| Eastern Rainbow | SD | 1994 | 7425 kW | |
| Enterpa IV | CSD | 1977 | 1137 kW | |
| Esperia | CSD | 1976 | 2560 kW | |
| Espoir | CSD | |||
| Esprit III | CSD D | 1980 | 3071 kW | |
| Euphrates | CSD, | 1982 | 1153 kW | |
| Everglade | CSD D | 1987 | 1110 kW | |
| Falkland | CSD d | 1980 | 2544 kW | |
| FRPD Explore | CSD | 3417 kW | ||
| Gioia | CSD | 1976 | 2560 kW | |
| Gisela V | CSD | 1975 | 1155 kW | |
| Gleypir | CSD, | 2000 | 850 kW | |
| Hai-Li 4601-4602-4603-4604 | CSD | 1979 | 3400 kW | |
| HAM 219 | CSD | 1984 | 3583 kW | |
| HAM 219 | CSD | 1984 | 3583 kW | |
| HAM 219 | CSD | 1984 | 3583 kW | |
| HAM 311 | TSHD | 1994 | 5317 kW | 3510 m³ |
| Hamriyah Bay | CSD | 1993 | 1600 kW | |
| Hang Jiao 1007 | CSD | 1991 | 2310 kW | |
| Hang XI no. 1 | CSD | 1974 | 1788 kW | |
| Hang XI no. 2 | CSD | 1975 | 1788 kW | |
| HH 80 Donau | CSD, | 1969 | 1040 kW | |
| Hochtief 102 | CSD | 1977 | 1137 kW | |
| Huang He Kou 1 Hao | CSD, | 1995 | 850 kW | |
| Hyundai 16 Ho | CSD | 2008 | 2156 kW | |
| Isin - Larsa - Uruk | BLD B | 1983 | 3021 kW | |
| Isola di Ustica | CSD | 1981 | 1137 kW | |
| Jagai | CSD | 1974 | 899 kW | |
| JAHU | 1980 | 1137 kW | ||
| Jan Bernard | CSD, | 1988 | 990 kW | |
| Jan Hendrik | CSD | 1967 | 1375 kW | |
| Jati Luhur | CSD | 1975 | 1155 kW | |
| Jin Hang Jun 210 etc. | CSD | 1974 | 1723 kW | |
| Jin Hang Jun 211 | CSD | 1974 | 3417 kW | |
| Jin Hang Jun 212 | CSD | 1974 | 3417 kW | |
| Jin Hang Jun 213 | CSD | 1974 | 3417 kW | |
| Jin Hang Jun 214 | CSD | 1974 | 1788 kW | |
| Jin Sheng 001 | CSD D | 1993 | 1254 kW | |
| Johannes II | CSD B | 1995 | 616 kW | |
| Jun Bo 3 Hao | CSD | 1974 | 3385 kW | |
| Jun Bo 4 Hao | CSD | 1975 | 3385 kW | |
| Jun Bo 5 Hao | CSD | 1975 | 3385 kW | |
| Kaduna | CSD | 1979 | 745 kW | |
| Kawaiya | CSD, | 1980 | 175 kW | |
| Kirinowa | CSD, | 1976 | 350 kW | |
| Konarak | CSD D | 2826 kW | ||
| Kpakani Ebara | CSD | 1981 | ||
| Kufstein | SD | 1995 | 1011 kW | |
| La Heroica | CSD | 1974 | 3432 kW | |
| Lamproie | CSD | 1966 | 1923 kW | |
| Loémé | CSD | 1972 | 1400 kW | |
| Lolland | CSD d | 1980 | 2540 kW | |
| Long Jun 5 | CSD | 1974 | 1723 kW | |
| Longjun 08 and 10 | CSD | 1979 | ||
| Longjun 11 (Dong Ying) | CSD | 1978 | 3100 kW | |
| Longjun 12 | CSD | 1978 | 3200 kW | |
| Longjun 13 | CSD | 1978 | 3100 kW | |
| Loulou | CSD | 1978 | 1110 kW | |
| M 30 | CSD | 2007 | 2889 kW | |
| M 30 - 1 | CSD, | 2001 | 2889 kW | |
| M XII | CSD | 1967 | 1375 kW | |
| Maasoord | CSD | 2009 | 1250 kW | |
| Madai | CSD | 1975 | 899 kW | |
| Maglim | CSD | 1985 | 745 kW | |
| Mana Bati Bati | CSD | 1981 | 745 kW | |
| Maria | CSD, | 1995 | 850 kW | |
| Martina | CSD, | 1997 | 2285 kW | |
| Mekong | CSD, | 1996 | 2557 kW | |
| Mjolner | CSD | 1975 | 1200 kW | |
| Modlin | CSD d | 1985 | 1110 kW | |
| Monje | CSD | 1975 | 1137 kW | |
| Mossou | CSD | 1977 | 3200 kW | |
| MTH Beaver 1 | CSD | 2009 | 730 kW | |
| Mudsnapper | CSD | 1975 | 580 kW | |
| Muthu Bella | CSD, | 1980 | 175 kW | |
| Narva | CSD, | 2007 | 1115 kW | |
| Netzahualcoyotl | CSD | 1980 | 1137 kW | |
| Neuland | CSD d | 1981 | 2544 kW | |
| Neuland | CSD d | 1981 | 2544 kW | |
| NN Beaver 300 | CSD D | 1994 | 240 kW | |
| NN Beaver 500 | CSD, | 1985 | 350 kW | |
| NN Beaver 500 | CSD, | 1981 | 350 kW | |
| NN Beaver 500 | CSD, | 1981 | 350 kW | |
| NN Beaver 500 | CSD, | 1979 | 350 kW | |
| NN Beaver King 1808 | CSD | 1974 | 899 kW | |
| NN Beaver King 1808 | CSD | 1974 | 899 kW | |
| NN IHC Beaver 1500 | CSD D | 1982 | 1110 kW | |
| NN IHC Beaver 1500 | CSD D | 1981 | 1110 kW | |
| NN IHC Beaver 1500 (ex Pomgrad) | CSD D | 1985 | 1110 kW | |
| NN IHC Beaver 3300 | CSD d | 1981 | 2544 kW | |
| NN IHC Bever 1000 | CSD | 1981 | 745 kW | |
| Ocypoda | CSD | 1966 | 132 kW | |
| Onega | CSD, | 2006 | 1491 kW | |
| Onega* | CSD, | 2006 | 1491 kW | |
| Orca | CSD | 1977 | 5860 kW | |
| Orion | CSD | 1986 | 4848 kW | |
| Orion | CSD | 1986 | 4848 kW | |
| P 251 | CSD D | 1992 | 2784 kW | |
| Patricia | CSD | 1975 | 1155 kW | |
| Point Noire | CSD | 1972 | 1400 kW | |
| Porngrad | CSD D | 1985 | 1110 kW | |
| Pulau Tujuh | CSD, | 2004 | 2700 kW | |
| Punta Brava II | CSD | 1972 | 1200 kW | |
| Rajahlaut | CSD | 1966 | 1620 kW | |
| Rimba Akasia | CSD | 1994 | 2809 kW | |
| Rio Caparo | CSD D | 1986 | 1110 kW | |
| Rio Pastaza | CSD, | 1992 | 1254 kW | |
| Rozkolec | SPEC | 1981 | 4360 kW | |
| RSEA 2 and 3 | CSD | 1965 | ||
| Rumuene | CSD | 1981 | 1137 kW | |
| Rupel cz. | CSD | 1969 | ||
| Sambreiro | CSD, | 1965 | 1774 kW | |
| Samsung New Pioneer | CSD | 1996 | 11952 kW | |
| Santa Lucia | CSD | 1975 | ||
| Scorpio | CSD / | 1981 | 3062 kW | |
| Scorpio | CSD / | 1981 | 3062 kW | |
| Scorpio buw | CSD / | 1981 | 3062 kW | |
| Scorpion | CSD s | 1983 | 4190 kW | |
| Seckin II | CSD, | 1992 | 1254 kW | |
| Sfax | CSD | 1976 | 2332 kW | |
| Sirte 2 | CSD c | 1965 | 5100 kW | |
| Smeralda | CAD w | 1991 | 1119 kW | |
| Spuler IX | CSD | 1981 | 1110 kW | |
| Stelhina I | CSD, | 1985 | ||
| Sukhona | CSD, | 2006 | 1491 kW | |
| Sundernagar | CSD | 1978 | 1137 kW | |
| Sys 18 | CSD | 1967 | 1375 kW | |
| Ta Hsia | CSD | 1969 | 3431 kW | |
| Teresa Mota | CSD | 1978 | ||
| TH 12-9 | CSD, | 1995 | 2557 kW | |
| Tidra II | CSD | 1969 | ||
| Troller | CSD | 1974 | 899 kW | |
| UST-LUGA | CSD C | 2005 | 1091 kW | |
| Val da Rio | CSD D | 2001 | 850 kW | |
