If you have information about the shipyard that built the equipment on this page, please let us know through the feedback form on the left.
**Make sure you mention the name of the equipment in your message**
(You can also use the Feedback option on the left of every equipment page, or contact us by e-mail or our contact page)
Thank you,
The Dredgepoint.org team
Name | Type | Built | Power | Volume |
---|---|---|---|---|
Loiret | GD | 1950 | 32 kW | |
KIL bm. en zuiger | BLD+ | |||
"Nieuwe Maas" | SP | |||
's-Hertogenbosch | SD | 1961 | ||
1435 - Krabbelaar | SP | |||
1565 - Baggervlot | SP | |||
1566 - Haalschouw | SP | |||
1589 - Moddermolen | SP | |||
1592 - Grijperkraan | GD | |||
1620 - Paardenmolen | BLD | |||
1623 - Handbediend baggermolentje | BLD | |||
1674 - Rad baggermolen | BLD | |||
1718 - Toulouse lepel baggermachine | GD | |||
1760 - Tredmolen | BLD | |||
1796 - Diepmachine | SP | |||
1798 - Eerste stoombagger lepel baggermolen | 1798 | |||
1806 - Blazer | BLD | 1806 | ||
1845 - snijkopzuiger - USA | CSD | 1845 | ||
1865 - Adam profielzuiger type Hutton | SD | 1865 | ||
1870 - Elevatormolens | BLD | |||
301 Sam Bong | TSHD | 1993 | ||
Aanleg van kanalen, eilanden, tunnels etc. | SP | |||
Addio | TSHD | 2001 | ||
Agem One | BD | 1992 | ||
Ahmatti | GD | 1987 | ||
Aichi Maru | CSD | 895 kW | ||
Alabama | CSD | |||
Albatros | GHD | 2015 | 225 m³ | |
Albert B | --- | 372 kW | ||
Alblasserwaard | SD | 1926 | ||
Alicia | BLD | 1960 | ||
Almelo | SD | 1955 | ||
ALP Catamarca | TSHD | |||
Amiral de la Meillerage | BLD | 1952 | 150 kW | |
Anatase | GD | 1997 | 300 kW | |
Aquacat no. 1 until 8 | CSD | |||
Arena | SHD | 1972 | 368 kW | |
Arena | SHD | 1972 | 368 kW | |
Arena Portland | SHD | 1972 | 368 kW | |
Arkay Kadarov | TSHD | 2023 | ||
Arnaud Regis | BHD | 1974 | ||
Arno | BUD | 1970 | ||
Ashoka I | CSD | 1996 | ||
Assistent | SD | 1963 | ||
Asta | GD | 85 m³ | ||
Astimar XXVI | HB | 1976 | ||
Baie St. Paul | DD | |||
Baldr | WID | 2020 | 89 kW | |
Baldur | WID | 75 kW | ||
Baltimore | GD | |||
Barge 3700 m³ | HB | |||
Barnegat Bay | BHD | 1966 | ||
Bastion | BH | 1985 | ||
Baugi R | HB | 2010 | 1293 m³ | |
Beaver | SHB | 600 m³ | ||
Beaver | DD | 1932 | ||
Bekal | BHD | 1972 | ||
Bella Rose | SD | 2007 | ||
Beverwijk 56 | CD | 255 kW | ||
Bin Gang Jun 8 | TSHD | 2019 | 9520 kW | 7636 m³ |
Bonita | CLD | 2007 | ||
Boutonne | SD | 1955 | ||
Bretagne | GD | |||
Bretagne | GD | |||
Bruxelles XXXX | BLD | |||
BTD 100 Capt. Frank | CSD | 7887 kW | ||
BTD-51 | CSD | 2682 kW | ||
Buda II | SD | 1989 | 761 kW | |
Carl Kühl | HD | 1912 | ||
Carribean | 5884 kW | |||
Catherine Clark | GHD | 1924 | ||
Cavour | GHD | 1969 | ||
Cengraver 2 | BHD | 1972 | ||
Charumitri Wattana II | CSD | 2006 | 398 kW | |
Chiyoda Maru | CSD | 5968 kW | ||
Claudia B | MPV | 1074 kW | ||
Clementina | CSD | 410 kW | ||
Codif | CLD | |||
Comana 1 | CSD | |||
Conquest Ipswich | BD | |||
Cool Beluga | GD | 1971 | ||
Cool Hippo 1202 | HB | 1991 | 1230 m³ | |
Cool Hippo 1203 | HB | 1994 | 1230 m³ | |
Cool Hippo 18 | HB | 1994 | 1000 m³ | |
Cool Hippo 28 | HB | 1993 | 1000 m³ | |
Cool Hippo 31 | HB | 1993 | 1000 m³ | |
Cool Hippo 38 | HB | 1992 | 1000 m³ | |
Cooper II | CSD | 750 kW | ||
Coral Cinco | GD | 2011 | ||
CRCC Cutter 02 | CSD | 1987 | ||
Cressenval | CSD | 894 kW | ||
Cris A | BLD | 1931 | ||
Crosby Dredge #2 | --- | 1979 | ||
Crosby Dredge # 11 | --- | 1958 | ||
Crosby Dredge # 7 | --- | 1969 | ||
Crosby Dredge # 8 | --- | 1979 | ||
Crosby Dredger | CSD | 2016 | 2942 kW | |
Curraghgour II | GHD | 1959 | 1402 kW | |
Curraghgour II | GHD | 1959 | 1402 kW | |
CZSZ Troll | SHD | 1972 | 368 kW | |
D.W. 1122 | BUD | 1938 | ||
Darun 65 | CSD | 10560 kW | ||
Darun 8001(Yuandong 19) | TSHD | 7000 m³ | ||
Darun 8006 (Yuandong 18) | TSHD | 7000 m³ | ||
DBB Obelix | BHD | 1980 | 300 m³ | |
DCI ID Ganga | CSD | 2016 | ||
De Staay | BLD | 1965 | ||
De Zandpoort | SD | 1971 | ||
Defender | GD | 1979 | ||
Delaware Bay | --- | 2006 | ||
Delta | BLD | 1881 | ||
Digger | GD | 1975 | ||
Dimitie Sturdza | HD | 1908 | ||
Dina M | SP | |||
Dixie | CSD | 1959 | ||
Dixie | CSD | 895 kW | ||
Djuphavn | CSD | 1982 | 1798 kW | |
Dorsch | SP | 1976 | ||
Doyo Maru | CSD | 2327 kW | ||
Draga Boa Viagem | ||||
Dragocidental | SD | |||
Dragon | CSD | 2012 | ||
Drague '1', '2' and '3' | BLD | 138 kW | ||
Drague '1', '2', '3', and '4' | BLD | 138 kW | ||
Drague '1', '2', '3', and '4' | BLD | 138 kW | ||
Drenthe | CSD | 1951 | ||
Drenthe bld | BLD | 1962 | ||
Dronten | CSD | 1958 | ||
Dronten | CSD | 1958 | ||
DSG-200 | CSD | 387 kW | ||
DSG-600 | CSD | 838 kW | ||
Dumper | HB | 2001 | 300 m³ | |
Eelke Anne | BLD | 1965 | ||
Eendracht II | SD | 1945 | ||
Elisabeth | BUD | 1915 | ||
Emergo | SD | 1955 | ||
Emil Kurtz | CSD | 2020 | ||
Empel | SD | |||
Eroder 1 | BLD | 1920 | ||
Everett Fisher | CSD | 1968 | ||
Everett Fisher | CSD | 1968 | ||
ex G.G. 3 | CSD | 1923 | ||
EXCAVATORS I - II - III | SP | |||
Extraction Pump Unit | SD | |||
F. Wels | BHD | 1994 | ||
F. Wels | BHD | 1994 | ||
Fetsy L | MPV | |||
Finan Moore | GD | |||
Fioravante | GHD | 1986 | 687 kW | |
Fioravante | GHD | 1986 | 687 kW | |
Fioravante | GHD | 1986 | 687 kW | |
Fioravante | GHD | 1986 | 687 kW | |
Fluidizer Unit | WID | |||
Frank Bechtolt | CSD | 1492 kW | ||
Frans (ke) | BLD | 1923 | ||
Friesland bm. | BLD | 1965 | ||
Friesland cz | CSD | 1962 | ||
Frühling | HD | 1907 | ||
FT 3 | BHD | 1982 | 896 kW | |
G.G. 3 | CSD | 1923 | ||
Ganguil I, II, III, IV | HB | 1902 | ||
Gelderland bld | BLD | 1930 | ||
Godai No. 28 | GD | 709 kW | ||
Gold Dredger | GD | 1968 | ||
Goliath | SEP | 2008 | ||
Gooiboog | CSD | 453 kW | ||
Groningen hd | SD | 1955 | 400 m³ | |
Halewijn | SEP | 1983 | ||
Hamit Kaplan | BHD | 1987 | ||
Hanze I | SD | 1970 | ||
Hardinxveld | SD | 1950 | ||
Hariman Seiryu | CD | 2017 | 1840 kW | |
HB 1283S | HB | 1280 m³ | ||
HB CUU LONG | TSHD | 2002 | ||
Hector | BLD | 1958 | ||
Helene | GD | 2002 | ||
Helgoland shd | SHD | |||
Henriette | CSD | 1970 | ||
Hercules | GD | |||
Hercules (1847) | BLD | 1847 | ||
Hercules 1943 | SD | 1943 | ||
Heriberto Cordova | CSD | |||
Hilversum | SD | 1958 | ||
Hollandsch Diep 1936 | BLD | 1936 | ||
Hondsrug I | CSD | 1957 | ||
Hondsrug II | SD | 1957 | ||
Hondsrug III | SD | 1965 | ||
Hondsrug III | SD | 1965 | ||
Hoogerheide | CSD | 1966 | ||
Hoogerheide | CSD | 1982 | ||
Howard Barge no. 2 | HB | 1969 | 1000 m³ | |
Hung-Hsing | BH | |||
Hurst | HB | 150 m³ | ||
Huta 201 | GD | |||
Hwaloon 326 | TSHD | 2009 | 1357 m³ | |
Icarus | GD | 2010 | 1471 kW | |
IJmuiden I | SD | 1956 | ||
IJssel pz. | SD | 1959 | ||
Ikoma Maru | CSD | 2461 kW | ||
Inai Rose 23 | HB | 1000 m³ | ||
Ingenuity | CSD | 1955 | 2942 kW | |
Ingrid B | MPV | 358 kW | ||
Ivy | GD | 53 m³ | ||
Jacoliena | SD | 1969 | ||
Jade | TSHD | 2012 | ||
Jan | SD | 1954 | ||
Jan 1936 | BLD | 1936 | ||
Jan bld | BLD | 1936 | ||
Jan K. | SD | 1957 | ||
Jason LaQuay | CSD | |||
Jatuarana-I | CSD | 2010 | ||
Jay Cashman (new) | BHD | 2011 | 495 kW | |
JD XIII | CSD | 890 kW | ||
JIE SHENG 2 | TSHD | 2006 | ||
JN Fisher | CSD | |||
Johan | SD | 1947 | ||
Johan Peter | SD | 1956 | ||
Johan Willem Friso | BUD | 1949 | ||
John C. LaQuay | CSD | |||
Joonsul P-3 | CSD | 3388 kW | ||
Jun Xia | CSD | 2009 | 15100 kW | |
Kali Mas | CSD | 1953 | ||
Kali-Mas | CSD | 1953 | ||
Kappa | CSD | 1901 | ||
Kees | SD | 1928 | ||
Keokuk | DD | 1914 | ||
Keravnos | BHD | 1972 | ||
Keravnos I | BHD | 1972 | ||
KIL bld + sd | BLD+ | |||
Kinei Maru NO. 18 | GD | 1993 | ||
King Edward | DD | 1903 | ||
Kleine Binnenpolder | SD | 1952 | ||
Kraken | BH | 2013 | 523 kW | |
Kromme Rijn | SD | 1965 | ||
Kruipnix | CSD | 698 kW | ||
Kuala | TIN | 1928 | ||
Kust- en oeverbescherming | SP | |||
La Concha | CSD | 2682 kW | ||
La Cordouan | CSD | 2022 | 373 kW | |
La Grande Mulette | CSD | 2011 | 800 kW | |
La Macta | CSD | 1960 | ||
Lark | HB | 1988 | ||
Lavaca | CSD | 1968 | ||
Lejo I | CSD | 1963 | 600 kW | |
Leonard J | csd | |||
Lida Nielsen | SHD | 1972 | 368 kW | |
Lijnoorden | CSD | 1959 | ||
Linda LaQuay | CSD | 2010 | 11032 kW | |
Loenersloot | SD | 1960 | ||
Loiret | GD | 1950 | 32 kW | |
Lydia D | MPV | 2850 kW | ||
M. Sullivan | DD | 1933 | ||
Maas | CSD | 1956 | ||
Maas | CSD | 1956 | ||
MACK | BUD | 1946 | ||
MADALENA | GD | 1950 | ||
Maine | CSD | 298 kW | ||
Marcos | BHD | 1974 | 514 kW | |
Marian V | tug | |||
Maroochy River | SD | 205 kW | ||
Martin Krpan | CSD | |||
Masindo I | CSD | 2006 | 398 kW | |
Maurits | BLD | 1881 | ||
MBI 05 | GD | 2009 | ||
MDMC | CSD | 2006 | 398 kW | |
Merete Lis | GHD | 1910 | 80 m³ | |
Minden | BLD | 1862 | 12 kW | |
MONCHGUT | 1970 | |||
Monique | BUD | 1963 | ||
Mooloolah River | SD | 205 kW | ||
Moutchalette | CSD | |||
Murray River | HB | 31 kW | 986 m³ | |
Natchez | CSD | 2980 kW | ||
NCK-304 | GD | |||
Neath | SD | 1965 | ||
Neerharen | SD | 1960 | ||
Neptunes 16 | GD | |||
Neptunus | Tug | 1984 | ||
Nicolaj Saj | BHD | 1974 | 514 kW | |
Niger pz | SD | 1963 | ||
Nimitz | CSD | 1955 | 2942 kW | |
No 428 | CLD | 745 kW | ||
Noemi G | TSHD | 2001 | ||
Nogat | SD | 400 m³ | ||
Nolin River | DD | 1914 | ||
Noord Holland | CSD | 1968 | ||
Noord-Brabant | CSD | 1965 | ||
Nordnes | STFV | 2001 | 17636 kW | |
Nosta-Pekka | SP | |||
Nova K | MPV | 1760 kW | ||
Novelty | BLD | 1868 | 37 kW | |
Nyon | WID | 2025 | ||
Old Hickory | --- | 1907 | ||
Old Hickory | DD | 1907 | ||
Omadhoun | DD | 1921 | ||
Oostzee | shd | 1906 | 160 m³ | |
Orca 3 | GD | 1980 | ||
Otter | SHB | 600 m³ | ||
Ottiliya | HB | 1973 | ||
Oudaya | CSD | 1992 | 723 kW | |
Overijssel cz. | CSD | 1947 | ||
P.O.B. | DD | 1972 | ||
Pados | SP | |||
Papa Joe Dredge JPD | SD | 2010 | ||
Parcival | GD | |||
Peter | BLD | 1971 | ||
Philippe | BLD | 1960 | ||
Pieter Cornelis | CSD | 1963 | ||
Platypus | CSD | 1963 | ||
Plettenburg | BLD | 1966 | ||
PLUTÃO | GD | |||
Popie | BLD | |||
Purmerend | SD | 1963 | ||
Quadarant | HB | 694 kW | 1222 m³ | |
Rebecca S | MPV | 1176 kW | ||
Refouleur 1 | BUD | 1934 | ||
Ren Zhong | HB | 1991 | 1280 m³ | |
Rijn | SD | 1965 | ||
Rival | GD | 748 m³ | ||
Robert Stevenson | BLD | 1836 | 8 kW | |
Rock General | SP | |||
Ross Island Dredge 7 | CSD | 2051 kW | ||
Sabina Saj | HB | 400 m³ | ||
Sagar 2 | SD | 1957 | ||
Salimar Cuatro | GHD | 1972 | 514 kW | 600 m³ |
San M | GHD | 2008 | 412 kW | |
San Martino | GHD | 2008 | 412 kW | |
San Martino | GHD | 2008 | 412 kW | |
Sandford | CSD | 874 kW | ||
Sassenheim | SD | 1963 | ||
SB-1 | HB | 1984 | ||
Scaldis | SD | 1954 | ||
Schelde | BLD | 1936 | ||
Schouwen | SD | 1955 | ||
Seaworks 36 | GD | 1995 | ||
Sepiola | SD | 1957 | ||
Shinyo | CD | 1997 | 1840 kW | |
Sidhawn | --- | 560 kW | ||
Sigridur | SD | 1967 | ||
Simon Meinesz' WID | ||||
Sky Whale | CSD | 20020 kW | ||
SM MB 1 | HB | 1980 | 1074 kW | |
Soumy | BHD | 2000 | 831 kW | |
SP GJ 101 | --- | |||
Spui | CSD | 1923 | ||
Staphorst | SD | 1968 | ||
Staphorst pz. | SD | 1968 | ||
Stemat 63 | MPV | |||
Stemat 82 | MPV | |||
Stemat Oslo | MPV | |||
Stemat Spirit | --- | 4516 kW | ||
Surelere | CSD | 1959 | ||
Swanage | HB | 415 m³ | ||
T.C.C. Priestman Dredger | GD | 1902 | ||
T.S. II | SD | 1957 | ||
Talcott | CSD | 1929 | ||
Tanapa | TSHD | 2022 | ||
THAMES CONSERVANCY DREDGER NO 1 | SD | |||
The Clyde | GHD | 1922 | ||
The New Suction Dredger | SD | 7900 m³ | ||
Thor | BLD | |||
Tiamat | WID | 2023 | ||
Tiel | CSD | 1943 | ||
Tigra | SD | 1953 | ||
Tijl II | SEP | 1986 | ||
Tilburg | CSD | 1964 | ||
Titan | SD | 1964 | ||
TOA 3501 | HB | 3500 m³ | ||
Toiler | GD | |||
Total Support | BHD | 2010 | 896 kW | |
TR 8 | TSHD | 2017 | 2648 kW | 7309 m³ |
Transite | SD | 1947 | ||
Triton | SD | 1967 | ||
Tybee | CSD | 2019 | ||
Unloader no. 2 | 4300 kW | |||
Uno Animo | SD | 1924 | ||
Utrecht hd | SD | 1957 | 400 m³ | |
Utrecht sd | SD | |||
Vasa | CLD | |||
Vecht | SD | 800 kW | ||
Vega I | GHD | 1995 | ||
Vela | GD | |||
Ventjager | TSHD | 1965 | 377 m³ | |
VHVO 25-26-30 | HB | 388 m³ | ||
Vietship 08 | CSD | |||
Vietship HB-03 | CSD | 2008 | ||
Ville de Louviers | BLD | 41 kW | ||
VILLE DE PARIS | BLD | |||
VILLE DE PARIS | BLD | |||
Vinkeveen | SD | 1964 | ||
Volharding bld | BLD | 1927 | ||
W3 Dredge 112 | --- | 2019 | ||
Waal | SD+ | 1958 | ||
Waal | SD+ | 1958 | ||
Wandelaar | SD | |||
Waterland | SD | 1961 | ||
Weesp | CSD | 1963 | ||
Welland | CSD | 1968 | ||
Werderland | BHD | 1986 | ||
Weri type 133 | CSD | 1962 | ||
Weri type 159 | CSD | 1962 | ||
West Barge I | BHD | 1974 | 514 kW | |
William Deny | DD | 1933 | ||
Willy | CSD | 1957 | ||
Woongjin DD-12 | DD | 2004 | ||
Woongjin DD-8 | DD | 2000 | ||
Wyre Sands | Grab | 1997 | 120 m³ | |
Xuan Loc 02 | CSD | |||
Yushu | CD | 1997 | 1840 kW | |
Yvonne W | MPV | 1940 kW | ||
Z.H.Z. 1 | SD | 1957 | ||
Z.T.M. 50 | CSD | 1969 | ||
Zeeland | SD | 1966 | ||
Zeeland | SD | 1946 | ||
Zuiger I | SD | 1965 |
We found no companies that are part of this company.
Did we make an error? Please let us know through the Feedback form on the left or the Contact Form.
No files available